Grading System in Portugal
Grading scales:
Year Nine
| Grade | US Grade |
|---|---|
| 5 | A |
| 4 | B |
| 3 | C |
| 2 | D |
| 1 | F |
Most Common Grades 10-12
| Scale | Grade Description | US Grade | Notes |
|---|---|---|---|
| 18.00 - 20.00 | Very Good (Muito Bom) | A | |
| 14.00 - 17.99 | Good (Bom) | B | |
| 10.00 - 13.99 | Sufficient (Suficiente) | C | |
| 8.00 - 9.99 | Conceded Pass | D | Maximum of two subjects <10 for conceded pass. |
| 0.00 - 7.99 | Insufficient (Insuficiente) | F |
Most Common Higher Education
| Scale | Grade Description | US Grade | Notes |
|---|---|---|---|
| 20.00 | Very good with distinction and honors (Muito bom con distincao e louvor) | A+ | Summa cum laude |
| 18.00 - 19.99 | Excellent (Excelente) | A+ | Magna cum laude |
| 16.00 - 17.99 | Very Good (Muito Bom) | A | Cum laude |
| 14.00 - 15.99 | Good (Bom) | B | Feliciter |
| 10.00 - 13.99 | Sufficient (Suficiente) | C | |
| 7.00 - 9.99 | Poor (Mediocre) | F | |
| 1.00 - 6.99 | Poor (Mau) | F |
International Baccalaureate Diploma
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| 6.00 - 7.00 | A | ||
| 5.00 - 5.99 | B | ||
| 4.00 - 4.99 | C | ||
| 3.00 - 3.99 | D | ||
| 1.00 - 2.99 | F | ||
| P | Passing | S | |
| 0.00 - 0.99 | F |
International Baccalaureate Diploma
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| 6.00 - 7.00 | A | ||
| 5.00 - 5.99 | B | ||
| 4.00 - 4.99 | C | ||
| 3.00 - 3.99 | D | ||
| 1.00 - 2.99 | F | ||
| P | Passing | S | |
| 0.00 - 0.99 | F |
Most Common Francophone
| Grade | Scale | Grade Description | US Grade | Notes |
|---|---|---|---|---|
| THF | 18.00 - 20.00 | Highly Commended with Congratulations from the Jury (Très Honorable avec Félicitations du Jury) | A+ | Rarely awarded |
| TB | 16.00 - 17.99 | Very Good (Très Bien) | A | |
| B | 14.00 - 15.99 | Good (Bien) | A- | |
| AB | 12.00 - 13.99 | Fairly Good (Assez Bien) | B | |
| P | 10.00 - 11.99 | Satisfactory (Passable) | C | |
| CP | Sufficient (Passable) | D | Conceded pass if semester/yearly average of grades remains above 10 | |
| S | Passing (Passable) | S | ||
| E | 0.00 - 9.99 | Fail (Échec) | F |
ECTS
| Grade | Grade Description | US Grade |
|---|---|---|
| A | Excellent | A |
| B | Very Good | AB |
| C | Good | B |
| D | Satisfactory | BC |
| E | Sufficient | C |
| Z | Requirements Fulfilled | S |
| FX | Fail | F |
| F | Fail | F |