Grading System in Poland
Grading scales:
Most Common
Grade | Scale | Grade Description | US Grade |
---|---|---|---|
5+ | 5.50 | Celujący (Excellent) | A+ |
5 | 5.00 - 5.49 | Bardzo Dobry (Very Good) | A |
4+ | 4.50 - 4.99 | Dobry Plus (Fairly Good) | B+ |
4 | 4.00 - 4.49 | Dobry (Good) | B |
3+ | 3.50 - 3.99 | Dostateczny Plus (Satisfactory Plus) | C+ |
3 | 3.00 - 3.49 | Dostateczny (Satisfactory) | C |
2 | 1.00 - 2.99 | Niedostateczny (Unsatisfactory) | F |
Secondary
Grade | Grade Description | US Grade |
---|---|---|
6 | Celujący (Excellent) | A+ |
5 | Bardzo Dobry (Very Good) | A |
4 | Dobry (Good) | B |
3 | Dostateczny (Satisfactory) | C |
2 | Dopuszczający (Passing) | D |
2 | Mierny (Mediocre) | D |
1 | Niedostateczny (Unsatisfactory) | F |
ECTS
Grade | Grade Description | US Grade |
---|---|---|
A | Excellent | A |
B | Very Good | AB |
C | Good | B |
D | Satisfactory | BC |
E | Sufficient | C |
Z | Requirements Fulfilled | S |
FX | Fail | F |
F | Fail | F |