Grading System for Southwestern University
Matching grading scales:
Most Common Tertiary
Excludes De La Salle University and FEU-East Asia College, which use 4.0 grade point as the highest grade.| Grade | Scale | Scale 2 | Grade Description | US Grade |
|---|---|---|---|---|
| 1.000 - 1.240 | 96.000 - 100.000 | Excellent | A+ | |
| 1.250 - 1.490 | 94.000 - 95.990 | Superior | A | |
| 1.500 - 1.740 | 91.000 - 93.990 | Very Good | A- | |
| 1.750 - 1.990 | 89.000 - 90.990 | Good | B+ | |
| 2.000 - 2.240 | 86.000 - 88.990 | Very Satisfactory | B | |
| 2.250 - 2.490 | 83.000 - 85.990 | High Average | B- | |
| 2.500 - 2.740 | 80.000 - 82.990 | Average | C+ | |
| 2.750 - 2.990 | 77.000 - 79.990 | Fair | C | |
| 3.000 - 3.990 | 75.000 - 76.990 | Pass | C- | |
| 4.000 - 4.990 | 70.000 - 74.990 | Conditional | D | |
| 5.000 - 5.000 | 0.000 - 69.990 | Failing | F | |
| P | Passed | S | ||
| W | Withdrawal | - | ||
| INC | Incomplete | - | ||
| DRP | Dropped | - |
Divine Word University of Tacloban
| Scale | Scale 2 | Grade Description | US Grade |
|---|---|---|---|
| 1.000 - 1.000 | 95.000 - 100.000 | Excellent | A+ |
| 1.100 - 1.500 | 90.000 - 94.990 | Very Good | A- |
| 1.600 - 2.500 | 80.000 - 89.990 | Good | B |
| 2.600 - 3.000 | 75.000 - 79.990 | Fair | C |
| 5.000 - 5.000 | 0.000 - 74.990 | Failure | F |
Southwestern University
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| A+ | 1.000 | Excellent | A+ |
| A | 1.100 - 1.390 | Excellent | A |
| A- | 1.400 - 1.690 | Very Good | A- |
| B+ | 1.700 - 1.990 | Very Good | B+ |
| B | 2.000 - 2.290 | Good | B |
| B- | 2.300 - 2.590 | Good | B- |
| C+ | 2.600 - 2.890 | Fair | C+ |
| C | 2.900 - 3.000 | Fair | C |
| S | Pass | S | |
| F | 5.000 | Failure | F |