Grading System for Ateneo de Naga University
Matching grading scales:
Most Common Secondary
| Scale | Grade Description | US Grade |
|---|---|---|
| 95.000 - 100.000 | Excellent | A |
| 90.000 - 94.990 | Very Good | B+ |
| 85.000 - 89.990 | Good | B |
| 80.000 - 84.990 | Satisfactory | C |
| 75.000 - 79.990 | Fairly Satisfactory | C |
| 0.000 - 74.990 | Needs Special Help | F |
Ateneo de Naga University (Graduate)
| Scale | Scale 2 | Grade Description | US Grade |
|---|---|---|---|
| 98.000 - 100.000 | 4.000 | Excellent | A+ |
| 95.000 - 97.000 | 3.800 | Superior | A |
| 92.000 - 94.000 | 3.600 | Very Good | A- |
| 90.000 - 91.000 | 3.400 | Good | B+ |
| 87.000 - 89.000 | 3.200 | Fair | B |
| 85.000 - 86.000 | 3.000 | Pass | B |
| 0.000 - 85.000 | 0.000 | Fail | F |
Ateneo de Naga University (Graduate)
| Scale | Scale 2 | Grade Description | US Grade |
|---|---|---|---|
| 98.000 - 100.000 | 4.000 | Excellent | A+ |
| 95.000 - 97.000 | 3.800 | Superior | A |
| 92.000 - 94.000 | 3.600 | Very Good | A- |
| 90.000 - 91.000 | 3.400 | Good | B+ |
| 87.000 - 89.000 | 3.200 | Fair | B |
| 85.000 - 86.000 | 3.000 | Pass | B |
| 0.000 - 85.000 | 0.000 | Fail | F |
Ateneo de Naga University (UG-2005)
| Grade | Scale | US Grade |
|---|---|---|
| A | 96.000 - 100.000 | A |
| B+ | 91.000 - 95.990 | AB |
| B | 86.000 - 90.000 | B |
| C+ | 81.000 - 90.990 | BC |
| C | 76.000 - 80.990 | C |
| D | 75.000 - 75.990 | D |
| F | 0.000 - 74.990 | F |