Grading System for Arellano University
Matching grading scales:
Most Common Tertiary
Excludes De La Salle University and FEU-East Asia College, which use 4.0 grade point as the highest grade.| Grade | Scale | Scale 2 | Grade Description | US Grade |
|---|---|---|---|---|
| 1.000 - 1.240 | 96.000 - 100.000 | Excellent | A+ | |
| 1.250 - 1.490 | 94.000 - 95.990 | Superior | A | |
| 1.500 - 1.740 | 91.000 - 93.990 | Very Good | A- | |
| 1.750 - 1.990 | 89.000 - 90.990 | Good | B+ | |
| 2.000 - 2.240 | 86.000 - 88.990 | Very Satisfactory | B | |
| 2.250 - 2.490 | 83.000 - 85.990 | High Average | B- | |
| 2.500 - 2.740 | 80.000 - 82.990 | Average | C+ | |
| 2.750 - 2.990 | 77.000 - 79.990 | Fair | C | |
| 3.000 - 3.990 | 75.000 - 76.990 | Pass | C- | |
| 4.000 - 4.990 | 70.000 - 74.990 | Conditional | D | |
| 5.000 - 5.000 | 0.000 - 69.990 | Failing | F | |
| P | Passed | S | ||
| W | Withdrawal | - | ||
| INC | Incomplete | - | ||
| DRP | Dropped | - |
Arellano University
| Scale | Scale 2 | US Grade |
|---|---|---|
| 99.000 - 100.000 | 1.000 | A+ |
| 96.000 - 98.000 | 1.250 | A |
| 93.000 - 95.000 | 1.500 | A- |
| 90.000 - 92.000 | 1.750 | B+ |
| 87.000 - 89.000 | 2.000 | B |
| 84.000 - 86.000 | 2.250 | B- |
| 81.000 - 83.000 | 2.500 | C+ |
| 78.000 - 80.000 | 2.750 | C |
| 75.000 - 77.000 | 3.000 | C- |
| 0.000 - 74.000 | 5.000 | F |
Delmark Global Academy, Inc.
| Scale | US Grade |
|---|---|
| 1.000 | A+ |
| 1.250 | A |
| 1.500 | A- |
| 1.750 | B+ |
| 2.000 | B |
| 2.250 | B- |
| 2.500 | C+ |
| 2.750 | C |
| 3.000 | D |
| 5.000 | F |