Grading System in Panama
Grading scales:
Common Secondary
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| A | 4.60 - 5.00 | Outstanding (Sobresaliente) | A |
| B | 4.00 - 4.59 | Good (Bueno) | B |
| C | 3.00 - 3.99 | Average (Regular) | C |
| D | 2.00 - 2.99 | Minimum to Pass (Minima de Promoción) | D |
| F | 0.00 - 1.99 | Fail (Fracaso) | F |
Most Common
| Grade | Scale | Scale 2 | Grade Description | US Grade |
|---|---|---|---|---|
| A | 90.01 - 100.00 | 5.00 | Outstanding (Sobresaliente) | A |
| B | 80.01 - 90.00 | 4.00 - 4.99 | Good (Bueno) | B |
| C | 70.01 - 80.00 | 3.00 - 3.99 | Average (Regular) | C |
| D | 60.01 - 70.00 | 2.00 - 2.99 | Minimum to Pass (Minima de Promoción) | D |
| F | 0.00 - 60.00 | 0.00 - 1.99 | Fail (Fracaso) | F |
International Baccalaureate Diploma
| Scale | US Grade |
|---|---|
| 6.00 - 7.00 | A |
| 5.00 - 5.99 | B |
| 4.00 - 4.99 | C |
| 3.00 - 3.99 | D |
| 1.00 - 2.99 | F |
| 0.00 - 0.99 | F |
Common Secondary - Whole Number
| Grade | Scale | Scale 2 | Grade Description | US Grade |
|---|---|---|---|---|
| A | 91.00 - 100.00 | 4.01 - 5.00 | Outstanding | A |
| B | 81.00 - 90.00 | 3.01 - 4.00 | Good | B |
| C | 71.00 - 80.00 | 2.01 - 3.00 | Average | C |
| D | 61.00 - 70.00 | 1.01 - 2.00 | Minimum to Pass | D |
| F | 0.00 - 60.00 | 0.00 - 1.00 | Fail | F |