Grading System in Panama
Grading scales:
Common Secondary
Grade | Scale | Grade Description | US Grade |
---|---|---|---|
A | 4.60 - 5.00 | Sobresaliente (Outstanding) | A |
B | 4.00 - 4.59 | Bueno (Good) | B |
C | 3.00 - 3.99 | Regular (Average) | C |
D | 2.00 - 2.99 | Minima de Promoción (Minimum to Pass) | D |
F | 0.00 - 1.99 | Fracaso (Fail) | F |
Most Common
Grade | Scale | Scale 2 | Grade Description | US Grade |
---|---|---|---|---|
A | 91.00 - 100.00 | 5.00 | Sobresaliente (Outstanding) | A |
B | 81.00 - 90.00 | 4.00 - 4.99 | Bueno (Good) | B |
C | 71.00 - 80.00 | 3.00 - 3.99 | Regular (Average) | C |
D | 61.00 - 70.00 | 2.00 - 2.99 | Minima de Promoción (Minimum to Pass) | D |
F | 0.00 - 60.00 | 0.00 - 1.99 | Fracaso (Fail) | F |
Common Secondary - Whole Number
Grade | Scale | Scale 2 | Grade Description | US Grade |
---|---|---|---|---|
A | 91.00 - 100.00 | 4.01 - 5.00 | Outstanding | A |
B | 81.00 - 90.00 | 3.01 - 4.00 | Good | B |
C | 71.00 - 90.00 | 2.01 - 3.00 | Average | C |
D | 61.00 - 70.00 | 1.01 - 2.00 | Minimum to Pass | D |
F | 0.00 - 60.00 | 0.00 - 1.00 | Fail | F |