Grading System for Moshood Abiola Polytechnic

Nigeria GPA calculator

Matching grading scales:




Moshood Abiola Polytechnic

Grade Scale Scale 2 US Grade
A 80.000 - 100.000 4.000 A
AB 75.000 - 79.990 3.750 A-
B 70.000 - 74.990 3.500 AB
BC 65.000 - 69.990 3.250 B+
C 60.000 - 64.990 3.000 B
CD 55.000 - 59.990 2.750 B-
D 50.000 - 54.990 2.500 BC
DE 45.000 - 49.990 2.250 C+
E 40.000 - 44.990 2.000 C
EF 35.000 - 39.990 1.750 C-
FF 30.000 - 34.990 1.500 CD
F 25.000 - 29.990 1.250 D+
PF 20.000 - 24.990 1.000 D
HF 0.000 - 19.990 0.000 F



© 2025, Scholaro, Inc. All Rights Reserved. Your use of this service is subject to our Terms of Service and Privacy Policy.