Grading System in the Netherlands
Grading scales:
Most Common
Scale | Grade Description | US Grade | Notes |
---|---|---|---|
9.50 - 10.00 | Uitmuntend (Excellent) | A+ | |
8.50 - 9.49 | Zeer Goed (Very Good) | A+ | |
7.50 - 8.49 | Goed (Good) | A | |
7.00 - 7.49 | B+ | ||
6.50 - 6.99 | Ruim Voldoende (Highly satisfactory) | B | |
6.00 - 6.49 | Voldoende (Satisfactory) | C | |
5.50 - 5.99 | Bijna Voldoende (Almost Satisfactory) | D | May be considered passing in a single subject |
4.00 - 5.49 | Onvoldoende (Unsatisfactory) | F | |
3.00 - 3.99 | Zeer Onvoldoende (Very Unsatisfactory) | F | |
2.00 - 2.99 | Slecht (Poor) | F | |
1.00 - 1.99 | Zeer Slecht (Very Poor) | F |
ECTS
Grade | Grade Description | US Grade |
---|---|---|
A | Excellent | A |
B | Very Good | AB |
C | Good | B |
D | Satisfactory | BC |
E | Sufficient | C |
Z | Requirements Fulfilled | S |
FX | Fail | F |
F | Fail | F |
Breda University of Applied Sciences
Scale | Grade Description | US Grade |
---|---|---|
8.50 - 10.00 | Excellent | A |
7.50 - 8.49 | Very Good | AB |
6.50 - 7.49 | Good | B |
6.00 - 6.49 | Satisfactory | BC |
5.50 - 5.99 | Sufficient | C |
5.00 - 5.49 | Fail | F |
0.00 - 4.99 | Fail | F |