Grading System in Malaysia
Grading scales:
Most Common
| Grade | Scale | Grade Description | Division | US Grade |
|---|---|---|---|---|
| A | 70.00 - 100.00 | First Class Honours | A | |
| B | 60.00 - 69.99 | Second Class Honours | Upper Division | AB |
| C | 50.00 - 59.99 | Second Class Honours | Lower Division | B |
| D | 40.00 - 49.99 | Third Class Honours | C | |
| Pass | - | |||
| F | 0.00 - 39.99 | Fail | F |
Pre-2010 Malaysian Certificate of Education
Sijil Pelajaran Malaysia| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| A | 1.00 - 1.99 | Distinction (Cemerlang) | A |
| B | 2.00 - 3.99 | Credit (Kapujian) | B |
| C | 4.00 - 5.99 | Pass (Lulus) | C |
| D | 6.00 - 7.99 | Pass (Lulus) | C- |
| E | 8.00 - 8.99 | Fail (Gagal ) | D |
| G | 9.00 | Fail (Gagal ) | F |
Malaysian Certificate of Education (since 2010)
Sijil Pelajaran Malaysia (since 2010)| Grade | US Grade |
|---|---|
| - | |
| A+ | A+ |
| A | A |
| A- | A- |
| B+ | B+ |
| B | B |
| C+ | C+ |
| C | C |
| D | D+ |
| E | D |
| G | F |
Pre-2010 Malaysian Advanced Certificate of Education
Sijil Tinggi Pelajaran Malaysia| Grade | Grade Description | US Grade | Notes |
|---|---|---|---|
| A | Excellent | A | |
| B | Very Good | B | |
| C | Good | B | |
| D | Satisfactory | C | |
| E | Sufficient | C | Lowest passing grade |
| F | Fail | F |
Malaysian Advanced Certificate of Education
Sijil Tinggi Pelajaran Malaysia (since 2010)| Grade | US Grade |
|---|---|
| A | A |
| A- | A- |
| B+ | B+ |
| B | B |
| B- | B- |
| C+ | C+ |
| C | C |
| C- | C- |
| D+ | D+ |
| D | D |
| F | F |
University Level
| Grade | Scale | Grade Description | US Grade | Notes |
|---|---|---|---|---|
| A+ | 90.00 - 100.00 | Exceptional | A+ | |
| A | 80.00 - 89.99 | Excellent | A | |
| A- | A- | |||
| B+ | 76.00 - 79.99 | A- | ||
| B | 72.00 - 75.99 | Good | B+ | |
| B- | 68.00 - 71.99 | B | ||
| C+ | 65.00 - 67.99 | B- | ||
| C | 60.00 - 64.99 | Average | C+ | |
| C- | 56.00 - 59.99 | C | ||
| D+ | 50.00 - 55.99 | C- | ||
| D | 40.00 - 49.00 | D+ | Marginal Pass | |
| F | 0.00 - 39.99 | Fail | F |
International
Any subject with a grade of C-, D or F is deemed to have not met the graduation requirements, and must be repeated| Grade | Scale | US Grade |
|---|---|---|
| A+ | A+ | |
| A | 85.00 - 100.00 | A |
| A- | 80.00 - 84.99 | A- |
| B+ | 75.00 - 79.99 | B+ |
| B | 70.00 - 74.99 | B |
| B- | 65.00 - 69.99 | B- |
| C+ | 60.00 - 64.99 | C+ |
| C | 55.00 - 59.99 | C |
| C- | 50.00 - 54.99 | C- |
| D | 40.00 - 49.99 | D |
| F | 0.00 - 39.99 | F |
International Baccalaureate Diploma
| Scale | US Grade |
|---|---|
| 6.00 - 7.00 | A |
| 5.00 - 5.99 | B |
| 4.00 - 4.99 | C |
| 3.00 - 3.99 | D |
| 1.00 - 2.99 | F |
| 0.00 - 0.99 | F |
Most Common Francophone
| Grade | Scale | Grade Description | US Grade | Notes |
|---|---|---|---|---|
| THF | 18.00 - 20.00 | Highly Commended with Congratulations from the Jury (Très Honorable avec Félicitations du Jury) | A+ | Rarely awarded |
| TB | 16.00 - 17.99 | Very Good (Très Bien) | A | |
| B | 14.00 - 15.99 | Good (Bien) | A- | |
| AB | 12.00 - 13.99 | Fairly Good (Assez Bien) | B | |
| P | 10.00 - 11.99 | Satisfactory (Passable) | C | |
| CP | Sufficient (Passable) | D | Conceded pass if semester/yearly average of grades remains above 10 | |
| S | Passing (Passable) | S | ||
| E | 0.00 - 9.99 | Fail (Échec) | F |
Al-Madinah International University
| Grade | Scale | Scale 2 | US Grade |
|---|---|---|---|
| A | 85.00 - 100.00 | 4.00 | A |
| A- | 75.00 - 84.99 | 3.67 | A- |
| B+ | 70.00 - 74.99 | 3.33 | B+ |
| B | 65.00 - 69.99 | 3.00 | B |
| B- | 60.00 - 64.99 | 2.67 | B- |
| C+ | 55.00 - 59.99 | 2.33 | C+ |
| C | 50.00 - 54.99 | 2.00 | C |
| D | 45.00 - 49.99 | 1.67 | C- |
| D | 40.00 - 44.99 | 1.33 | D+ |
| E | 35.00 - 39.99 | 1.00 | D |
| F | 0.00 - 34.99 | 0.00 | F |
Asia Pacific University of Technology & Innovation
| Grade | Scale | Division | US Grade |
|---|---|---|---|
| A+ | 80.00 - 100.00 | Distinction | A+ |
| A | 75.00 - 79.99 | Distinction | A |
| B+ | 70.00 - 74.99 | Merit | B+ |
| B | 65.00 - 69.99 | Merit | B |
| C+ | 60.00 - 64.99 | Pass | C+ |
| C | 55.00 - 59.99 | Pass | C |
| C- | 50.00 - 54.99 | Pass | C- |
| D | 40.00 - 49.99 | Fail (Marginal) | D |
| P | Pass | S | |
| F+ | 30.00 - 39.99 | Fail | F |
| F | 20.00 - 29.99 | Fail | F |
| F- | 10.00 - 19.99 | Fail | F |
| U | 0.00 - 9.99 | Unclassified | F |
Manipal International University
| Grade | US Grade |
|---|---|
| A+ | A+ |
| A | A |
| A- | A- |
| B+ | B+ |
| B | B |
| B- | B- |
| C+ | C+ |
| C | C |
| C- | C- |
| D+ | D+ |
| D | D |
| E | D- |
| F | F |
Monash University
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| HD | 80.00 - 100.00 | High Distinction | A+ |
| D | 70.00 - 79.00 | Distinction | A |
| C | 60.00 - 69.00 | Credit | B |
| P | 50.00 - 59.00 | Pass | C |
| N | 0.00 - 49.00 | Fail | F |
National University of Malaysia
| Grade | Grade Description | US Grade |
|---|---|---|
| A | A | |
| A- | A- | |
| B+ | B+ | |
| B | B | |
| B- | B- | |
| C+ | C+ | |
| C | C | |
| C- | C- | |
| D+ | D+ | |
| D | D | |
| E | F | |
| L | Pass | P |
Putra University Malaysia (Alternative)
| Grade | Scale | Scale 2 | US Grade |
|---|---|---|---|
| A | 80.00 - 100.00 | 4.00 | A |
| A- | 75.00 - 79.00 | 3.75 | A- |
| B+ | 70.00 - 74.00 | 3.50 | B+ |
| B | 65.00 - 69.00 | 3.00 | B |
| B- | 60.00 - 64.00 | 2.75 | B- |
| C+ | 55.00 - 59.00 | 2.50 | C+ |
| C | 50.00 - 54.00 | 2.00 | C |
| C- | 47.00 - 49.00 | 1.75 | C- |
| D+ | 44.00 - 46.00 | 1.50 | D+ |
| D | 40.00 - 43.00 | 1.00 | D |
| F | 0.00 - 39.00 | 0.00 | F |
Tun Hussein Onn University of Malaysia
| Grade | Scale | US Grade |
|---|---|---|
| A+ | 85.00 - 100.00 | A+ |
| A | 80.00 - 84.00 | A |
| A- | 75.00 - 79.00 | A- |
| B+ | 70.00 - 74.00 | B+ |
| B | 65.00 - 69.00 | B |
| B- | 60.00 - 64.00 | B- |
| C+ | 55.00 - 59.00 | C+ |
| C | 50.00 - 54.00 | C |
| C- | 45.00 - 49.00 | C- |
| D | 40.00 - 44.00 | D |
| E | 0.00 - 39.00 | F |
Universiti Sains Islam Malaysia
| Grade | Scale | Scale 2 | US Grade |
|---|---|---|---|
| A | 80.00 - 100.00 | 4.00 | A |
| A- | 75.00 - 79.00 | 3.75 | A- |
| B+ | 70.00 - 74.00 | 3.50 | B+ |
| B | 65.00 - 69.00 | 3.00 | B |
| B- | 60.00 - 64.00 | 2.75 | B- |
| C+ | 55.00 - 59.00 | 2.50 | C+ |
| C | 50.00 - 54.00 | 2.00 | C |
| C- | 45.00 - 49.00 | 1.75 | C- |
| D | 40.00 - 44.00 | 1.00 | D |
| F | 0.00 - 39.00 | 0.00 | F |
University of Malaya
Any subject with a grade of C-, D+, D or F is deemed to have not met the graduation requirements, and must be repeated| Grade | Scale | US Grade |
|---|---|---|
| A+ | 90.00 - 100.00 | A+ |
| A | 80.00 - 89.00 | A |
| A- | 75.00 - 79.00 | A- |
| B+ | 70.00 - 74.00 | B+ |
| B | 65.00 - 69.00 | B |
| B- | 60.00 - 64.00 | B- |
| C+ | 55.00 - 59.00 | C+ |
| C | 50.00 - 54.00 | C |
| C- | 45.00 - 49.00 | C- |
| D+ | 40.00 - 44.00 | D+ |
| D | 35.00 - 39.00 | D |
| F | 0.00 - 34.00 | F |
University of Technology MARA
| Grade | US Grade |
|---|---|
| A+ | A+ |
| A | A |
| A- | A- |
| B+ | B+ |
| B | B |
| B- | B- |
| C+ | C+ |
| C | C |
| C- | C- |
| D+ | D+ |
| D | D |
| E | D- |
| F | F |
University of Technology, Malaysia
| Grade | Scale | Scale 2 | US Grade |
|---|---|---|---|
| A+ | 90.00 - 100.00 | 4.00 | A+ |
| A | 80.00 - 89.00 | 4.00 | A |
| A- | 75.00 - 79.00 | 3.67 | A- |
| B+ | 70.00 - 74.00 | 3.33 | B+ |
| B | 65.00 - 69.00 | 3.00 | B |
| B- | 60.00 - 64.00 | 2.67 | B- |
| C+ | 55.00 - 59.00 | 2.33 | C+ |
| C | 50.00 - 54.00 | 2.00 | C |
| C- | 45.00 - 49.00 | 1.67 | C- |
| D+ | 40.00 - 44.00 | 1.33 | D+ |
| D | 35.00 - 39.00 | 1.00 | D |
| D- | 30.00 - 34.00 | 0.67 | D- |
| F | 0.00 - 29.00 | 0.00 | F |
University Putra Malaysia
| Grade | Scale | US Grade |
|---|---|---|
| A | 80.00 - 100.00 | A |
| A- | 75.00 - 79.00 | A- |
| B+ | 70.00 - 74.00 | B+ |
| B | 65.00 - 69.00 | B |
| C+ | 55.00 - 59.00 | C+ |
| C | 50.00 - 54.00 | C |
| C- | 47.00 - 49.00 | C- |
| D+ | 44.00 - 46.00 | D+ |
| D | 40.00 - 43.00 | D |
| F | 0.00 - 39.00 | F |
Xiamen University Malaysia
| Grade | Scale | Scale 2 | Grade Description | US Grade |
|---|---|---|---|---|
| A | 85.00 - 100.00 | 4.00 | Distinction | A |
| A- | 80.00 - 84.00 | 3.70 | Distinction | A- |
| B+ | 75.00 - 79.00 | 3.30 | Good | B+ |
| B | 70.00 - 74.00 | 3.00 | Good | B |
| B- | 65.00 - 69.00 | 2.70 | Good | B- |
| C+ | 60.00 - 64.00 | 2.30 | Pass | C+ |
| C | 55.00 - 59.00 | 2.00 | Pass | C |
| C- | 50.00 - 54.00 | 1.70 | Conditional Pass | C- |
| D+ | 45.00 - 49.00 | 1.30 | Fail | F |
| D | 40.00 - 44.00 | 1.00 | Fail | F |
| F | 0.00 - 39.00 | 0.00 | Fail | F |