Grading System in Malawi
Grading scales:
Secondary
Malawi National Examinations Board exams| Scale | Grade Description | US Grade |
|---|---|---|
| 1.00 - 2.00 | Distinction | A |
| 3.00 - 6.00 | Credit | B |
| 7.00 - 8.00 | Pass | C |
| 9.00 | Fail | F |
Post-Secondary
| Scale | Grade Description | US Grade |
|---|---|---|
| 75.00 - 100.00 | Distinction | A |
| 70.00 - 74.00 | Marginal Distinction | AB |
| 60.00 - 69.00 | Credit | B |
| 50.00 - 59.00 | Pass | C |
| 40.00 - 49.00 | Bare Pass | D |
| 35.00 - 39.00 | Marginal Fail | F |
| 0.00 - 34.00 | Fail | F |
University Word Descriptor-based
| Grade Description | Division | US Grade |
|---|---|---|
| First Class Honours | A | |
| Second Class Honours | Lower Division | B |
| Third Class Honours | B- | |
| Pass | C | |
| Second Class Honours | Upper Division | AB |
International Baccalaureate Diploma
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| 6.00 - 7.00 | A | ||
| 5.00 - 5.99 | B | ||
| 4.00 - 4.99 | C | ||
| 3.00 - 3.99 | D | ||
| 1.00 - 2.99 | F | ||
| P | Passing | S | |
| 0.00 - 0.99 | F |
Lilongwe University of Agriculture and Natural Resources
| Grade | Scale | US Grade |
|---|---|---|
| A+ | 90.00 - 101.00 | A+ |
| A | 85.00 - 90.00 | A |
| A- | 80.00 - 85.00 | A- |
| B+ | 75.00 - 80.00 | B+ |
| B | 70.00 - 75.00 | B |
| B- | 65.00 - 70.00 | B- |
| C+ | 60.00 - 65.00 | C+ |
| C | 55.00 - 60.00 | C |
| C | 55.00 - 60.00 | C |
| C- | 50.00 - 55.00 | C- |
| D | 40.00 - 50.00 | F |
| F | 0.00 - 40.00 | F |
Malawi Assemblies of God University
| Grade | Scale | Scale 2 | Grade Description | US Grade |
|---|---|---|---|---|
| A | 95.00 - 100.00 | 4.00 | Strong Distinction | A |
| A- | 90.00 - 94.00 | 3.70 | Distinction | A- |
| B+ | 85.00 - 89.00 | 3.35 | Strong Merit | B+ |
| B | 80.00 - 84.00 | 3.00 | Merit | B |
| B- | 75.00 - 79.00 | 2.70 | Strong Credit | B- |
| C+ | 70.00 - 74.00 | 2.35 | Credit | C+ |
| C | 65.00 - 69.00 | 2.00 | Pass | C |
| C- | 60.00 - 64.00 | 1.70 | Marginal Pass | C- |
| D+ | 55.00 - 59.00 | 1.00 | Below Average | D+ |
| D- | 50.00 - 54.00 | 0.70 | Below Average | D- |
| F | 0.00 - 49.00 | 0.00 | Unacceptable | F |
Malawi University of Business and Applied Sciences
| Scale | Grade Description | US Grade |
|---|---|---|
| 85.00 - 100.00 | Undoubted Distinction | A+ |
| 75.00 - 84.99 | Distinction | A |
| 70.00 - 74.00 | High Credit | B+ |
| 65.00 - 69.00 | Credit | B |
| 60.00 - 64.00 | Low Credit | B- |
| 55.00 - 59.00 | Pass | C- |
| 50.00 - 54.00 | Bare Pass | D |
| 45.00 - 49.99 | Marginal Failure | D- |
| 0.00 - 44.99 | Failure | F |
Malawi University of Science and Technology
| Scale | Grade Description | US Grade |
|---|---|---|
| 75.00 - 100.00 | Distinction | A |
| 65.00 - 74.99 | Credit | B |
| 50.00 - 64.99 | Pass | C |
| 0.00 - 49.99 | Fail | F |
Mzuzu University
| Scale | Grade Description | US Grade |
|---|---|---|
| 70.00 - 100.00 | Distinction | A |
| 60.00 - 69.00 | Credit | B |
| 55.00 - 59.00 | Strong Pass | B- |
| 45.00 - 54.00 | Pass | C |
| 0.00 - 44.00 | Fail | F |
St. John The Baptist University
| Grade | Scale | Scale 2 | Grade Description | US Grade |
|---|---|---|---|---|
| A | 75.00 - 100.00 | 5.00 | Excellent | A |
| B+ | 65.00 - 74.99 | 4.00 | Very Good | B+ |
| B | 55.00 - 64.99 | 3.00 | Good | B |
| C | 45.00 - 54.99 | 2.00 | Satisfactory | C |
| D | 40.00 - 44.99 | 1.00 | Poor | D |
| F | 0.00 - 39.99 | 0.00 | Failure | F |
University of Malawi
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| A+ | 85.00 - 100.00 | High Distinction | A+ |
| A | 75.00 - 84.00 | Distinction | A |
| B+ | 70.00 - 74.00 | High Credit | B+ |
| B | 65.00 - 69.00 | Credit | B |
| C+ | 60.00 - 64.00 | High Pass | C+ |
| C | 55.00 - 59.00 | Satisfactory Pass | C |
| C- | 50.00 - 54.00 | Bare Pass | C- |
| D | 45.00 - 49.00 | Marginal Failure | D |
| E | 40.00 - 44.00 | Failure | F |
| F | 0.00 - 39.00 | Undoubted Faulure | F |
University of Malawi (Alternate 2)
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| A+ | 80.00 - 100.00 | Undoubted Distinction | A+ |
| A | 75.00 - 79.99 | Distinction | A |
| A- | 70.00 - 74.00 | Marginal Distinction | A- |
| B+ | 67.00 - 69.00 | High Credit | B+ |
| B | 64.00 - 66.00 | Credit | B |
| B- | 60.00 - 63.00 | Low Credit | B- |
| C+ | 57.00 - 59.00 | High Pass | C- |
| C | 54.00 - 56.00 | Satisfactory Pass | C |
| C- | 50.00 - 53.00 | Pass | C- |
| D+ | 47.00 - 49.00 | Marginal Failure | D+ |
| 0.00 - 46.99 | Failure | F |
University of Malawi (Alternate)
| Scale | Grade Description | Division | US Grade |
|---|---|---|---|
| 70.00 - 100.00 | First Class Honours | A | |
| 60.00 - 69.00 | Upper Second Class | Lower Division | B+ |
| 50.00 - 59.00 | Lower Second Class | B- | |
| 40.00 - 49.00 | Third Class | C | |
| 0.00 - 39.99 | Fail | F |