Grading System in Lebanon
Grading scales:
Most Common 100-Point
| Scale | Grade Description | US Grade |
|---|---|---|
| 80.00 - 100.00 | very good (très bien) | A |
| 70.00 - 79.00 | good (bien) | B+ |
| 60.00 - 69.00 | rather good (assez bien) | B |
| 50.00 - 59.00 | passing (passabe) | C |
| 0.00 - 49.00 | fail (ajourné) | F |
University Level
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| A | 80.00 - 100.00 | Excellent | A |
| B | 70.00 - 79.99 | Good | B |
| C | 60.00 - 69.99 | Acceptable | C |
| C- | 50.00 - 59.99 | Weak | C- |
| D | 40.00 - 49.99 | Conditional Fail | D |
| F | 0.00 - 39.99 | Fail | F |
Letter Grade
| Grade | US Grade |
|---|---|
| A+ | A+ |
| A | A |
| A- | A- |
| B+ | B+ |
| B | B |
| B- | B- |
| C+ | C+ |
| C | C |
| C- | C- |
| D+ | D+ |
| D | D |
| P | S |
| F | F |
International Baccalaureate Diploma
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| 6.00 - 7.00 | A | ||
| 5.00 - 5.99 | B | ||
| 4.00 - 4.99 | C | ||
| 3.00 - 3.99 | D | ||
| 1.00 - 2.99 | F | ||
| P | Passing | S | |
| 0.00 - 0.99 | F |
Most Common Francophone
| Grade | Scale | Grade Description | US Grade | Notes |
|---|---|---|---|---|
| THF | 18.00 - 20.00 | Highly Commended with Congratulations from the Jury (Très Honorable avec Félicitations du Jury) | A+ | Rarely awarded |
| TB | 16.00 - 17.99 | Very Good (Très Bien) | A | |
| B | 14.00 - 15.99 | Good (Bien) | A- | |
| AB | 12.00 - 13.99 | Fairly Good (Assez Bien) | B | |
| P | 10.00 - 11.99 | Satisfactory (Passable) | C | |
| CP | Sufficient (Passable) | D | Conceded pass if semester/yearly average of grades remains above 10 | |
| S | Passing (Passable) | S | ||
| E | 0.00 - 9.99 | Fail (Échec) | F |
American University of Beirut
| Grade | Scale | Scale 2 | US Grade |
|---|---|---|---|
| A+ | 4.30 | 93.00 - 100.00 | A+ |
| A | 4.00 | 87.00 - 92.00 | A |
| A- | 3.70 | 83.00 - 86.00 | A- |
| B+ | 3.30 | 79.00 - 82.00 | B+ |
| B | 3.00 | 75.00 - 78.00 | B |
| B- | 2.70 | 72.00 - 74.00 | B- |
| C+ | 2.30 | 69.00 - 71.00 | C+ |
| C | 2.00 | 66.00 - 68.00 | C |
| C- | 1.70 | 63.00 - 65.00 | C- |
| D+ | 1.30 | 61.00 - 62.00 | D+ |
| D | 1.00 | 60.00 | D |
| F | 0.00 | 0.00 - 59.00 | F |
Lebanese International University
https://support.scholaro.com/agent/scholaro/all/tickets/details/67570000131295072| Grade | US Grade |
|---|---|
| A | A |
| B+ | AB |
| B | B |
| C+ | BC |
| C | C |
| D+ | CD |
| D | D |
| S | S |
| F | F |
University of Balamand
| Scale | Grade Description | US Grade |
|---|---|---|
| 95.00 - 100.00 | Outstanding | A+ |
| 85.00 - 94.00 | Excellent | A |
| 80.00 - 84.00 | Very Good | B+ |
| 75.00 - 79.00 | Good | B |
| 70.00 - 74.00 | Fair | C |
| 60.00 - 69.00 | Weak | D |
| 0.00 - 59.00 | Fail | F |