Grading System in Jamaica
Grading scales:
Most Common
| Grade | Grade Description | Division | US Grade |
|---|---|---|---|
| A | First Class Honours | A | |
| B | Second Class Honours | Upper Division | AB |
| B- | Second Class Honours | Lower Division | B |
| C | Pass | C | |
| F | Fail | F |
Caribbean Examinations Council after June 1998
| Grade | Scale | Grade Description | US Grade | Notes |
|---|---|---|---|---|
| I | 1.00 | Outstanding (A) | A | Candidate shows a comprehensive grasp of the key concepts, knowledge, skills and competencies required by the syllabus. |
| II | 2.00 | Good (B) | B | Candidate shows a good grasp of the key concepts, knowledge, skills and competencies required by the syllabus. |
| III | 3.00 | Fairly Good (C) | C | Candidate shows a fairly good grasp of the key concepts, knowledge, skills and abilities required by the syllabus. |
| IV | 4.00 | Moderate (D) | D | Candidate shows a moderate grasp of the key concepts, knowledge, skills and competencies required by the syllabus. |
| V | 5.00 | Weak (E) | D | Candidate shows a limited grasp of the key concepts, knowledge, skills and competencies required by the syllabus. |
| VI | 6.00 | Poor (F) | F | Candidate shows a very limited grasp of the key concepts, knowledge, skills and competencies required by the syllabus. |
Caribbean Examinations Council until June 1998
| Grade | Grade Description | US Grade | Notes |
|---|---|---|---|
| I | Outstanding | A | Comprehensive working knowledge of the syllabus |
| II | Good | B | Working knowledge of most aspects of the syllabus |
| III | Fairly Good | C | Working knowledge of some aspects of the syllabus |
| IV | Moderate | D | Limited knowledge of a few aspects of the syllabus |
| V | Poor | F | Insufficient evidence on which to base a judgment |
Caribbean Advanced Proficiency Examinations (CAPE)
| Grade | Grade Description | US Grade |
|---|---|---|
| I | Excellent Performance (A) | A+ |
| II | Very good standard of performance (B) | A |
| III | Good standard of performance (C) | B |
| IV | Satisfactory standard of performance (D) | C |
| V | Acceptable level of performance (E) | C |
| VI | Weak performance (F) | D |
| VII | Unsatisfactory performance (G) | F |
Secondary School
| Grade | US Grade |
|---|---|
| A | A+ |
| B | A |
| C | B |
| D | B |
| E | C |
| F | F |
University of Technology, Jamaica
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| A | 90.00 - 100.00 | Excellent | A |
| A- | 80.00 - 89.99 | A- | |
| B+ | 75.00 - 79.99 | B+ | |
| B | 70.00 - 74.99 | Good | B |
| B- | 65.00 - 69.99 | B- | |
| C+ | 60.00 - 64.99 | C+ | |
| C | 55.00 - 59.99 | Adequate | C |
| C- | 50.00 - 54.99 | C- | |
| D+ | 45.00 - 49.99 | D+ | |
| D | 40.00 - 44.99 | Marginal Fail | D |
| P | Pass | S | |
| U | 0.00 - 39.99 | Unsatisfactory | F |
International Baccalaureate Diploma
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| 6.00 - 7.00 | A | ||
| 5.00 - 5.99 | B | ||
| 4.00 - 4.99 | C | ||
| 3.00 - 3.99 | D | ||
| 1.00 - 2.99 | F | ||
| P | Passing | S | |
| 0.00 - 0.99 | F |
Catholic College of Mandeville
| Grade | Scale | US Grade |
|---|---|---|
| A | 90.00 - 100.00 | A |
| A- | 80.00 - 89.00 | A- |
| B+ | 75.00 - 79.00 | B+ |
| B | 70.00 - 74.00 | B |
| B- | 65.00 - 69.00 | B- |
| C+ | 60.00 - 64.00 | C+ |
| C | 55.00 - 59.00 | C |
| C- | 50.00 - 54.00 | C- |
| D | 45.00 - 49.00 | D |
| E | 0.00 - 44.00 | F |
Caribbean Maritime University
| Grade | US Grade |
|---|---|
| A+ | A+ |
| A | A |
| A- | A- |
| B+ | B+ |
| B | B |
| B- | B- |
| C+ | C+ |
| C | C |
| C- | C- |
| D | D |
| F | F |
Excelsior Community College Alternate
| Grade | Scale | US Grade |
|---|---|---|
| A | 80.00 - 100.00 | A |
| B+ | 70.00 - 79.99 | B+ |
| B | 65.00 - 69.99 | B |
| B- | 60.00 - 64.99 | B- |
| C+ | 55.00 - 59.99 | C+ |
| C | 50.00 - 54.99 | C |
| C- | 45.00 - 49.99 | C- |
| D | 40.00 - 44.99 | D |
| E | 0.00 - 39.99 | F |
International University of the Caribbean
| Grade | Scale | US Grade |
|---|---|---|
| A | 90.00 - 100.00 | A |
| A- | 80.00 - 89.99 | A- |
| B+ | 70.00 - 79.99 | B+ |
| B | 65.00 - 69.99 | B |
| B- | 60.00 - 64.99 | B- |
| C+ | 55.00 - 59.99 | C+ |
| C | 50.00 - 54.99 | C |
| C- | 45.00 - 49.99 | C- |
| D | 40.00 - 44.99 | D |
| E | 0.00 - 39.99 | F |
| UG | F |
University of the West Indies (Since 2014/2015)
| Grade | Scale | US Grade |
|---|---|---|
| A+ | 90.00 - 100.00 | A+ |
| A | 80.00 - 89.00 | A |
| A- | 75.00 - 79.00 | A- |
| B+ | 70.00 - 74.00 | B+ |
| B | 65.00 - 69.00 | B |
| B- | 60.00 - 64.00 | B- |
| C+ | 55.00 - 59.00 | C+ |
| C | 50.00 - 54.00 | C |
| F1 | 45.00 - 49.00 | D+ |
| F2 | 40.00 - 44.00 | D |
| P | S | |
| F3 | 0.00 - 39.00 | F |