Grading System in Italy
Grading scales:
University Level
Grade | Scale | Grade Description | US Grade |
---|---|---|---|
30L | Cum Laude (With Honors) | A+ | |
29.00 - 30.00 | Ottimo (Excellent) | A+ | |
27.00 - 28.99 | Molto Buono (Very Good) | A | |
24.00 - 26.99 | Buono (Good) | B | |
19.00 - 23.99 | Soddisfacente (Satisfactory) | C | |
18.00 - 18.99 | Sufficiente (Sufficient) | D | |
0.00 - 17.99 | Respinto (Fail) | F |
Secondary School
Scale | Grade Description | US Grade |
---|---|---|
9.00 - 10.00 | Ottimo (Excellent) | A+ |
8.00 - 8.99 | Distinto (With Distinction) | A |
7.00 - 7.99 | Buono (Good) | B |
6.00 - 6.99 | Sufficiente (Sufficient) | C |
0.00 - 5.99 | Respinto (Fail) | F |
100-point
Scale 2 | Grade Description | US Grade |
---|---|---|
97.00 - 100.00 | Ottimo - Cum Laude (With honors and commendations) | A+ |
90.00 - 96.99 | Molto Buono (Very Good) | A |
80.00 - 89.99 | Buono (Good) | B |
70.00 - 79.99 | Soddisfacente (Satisfactory) | C |
60.00 - 69.99 | Sufficiente (Sufficient) | D |
0.00 - 59.99 | Respinto (Fail) | F |
ECTS
Grade | Grade Description | US Grade |
---|---|---|
A | Excellent | A |
B | Very Good | AB |
C | Good | B |
D | Satisfactory | BC |
E | Sufficient | C |
Z | Requirements Fulfilled | S |
FX | Fail | F |
F | Fail | F |