Grading System for Gadjah Mada University
Matching grading scales:
University Common I
Grade | Scale | Grade Description | US Grade | Notes |
---|---|---|---|---|
A | 4.00 | Excellent/Very Good (Istimewa/Sangat Baik) | A | |
B | 3.00 - 3.99 | Good (Baik) | B | |
C | 2.00 - 2.99 | Average (Cukup) | C | |
D | 1.00 - 1.99 | Poor/Passed Conditionally (Kurang/Lulus Bersyarat) | D | |
E | 0.00 - 0.99 | Unsatisfactory (Gagal/Tidak Lulus) | F | Fail |
University Common II
Grade | Grade Description | US Grade |
---|---|---|
A | Excellent (Sangat Baik) | A |
A- | Good (Baik) | A- |
AB | AB | |
B+ | Good (Baik ) | B+ |
B | Good (Baik ) | B |
B- | Average (Cukup) | B- |
BC | BC | |
C+ | Average (Cukup ) | C+ |
C | Average (Cukup) | C |
C- | Deficient (Kurang) | C- |
CD | CD | |
D+ | Deficient (Kurang) | D+ |
D | Deficient (Kurang) | D |
D- | Deficient (Kurang) | D- |
E | Unsatisfactory (Gagal) | F |
Universitas Gadjah Mada
Grade | US Grade |
---|---|
A | A |
A- | A- |
A/B | AB |
B+ | B+ |
B | B |
B- | B- |
B/C | BC |
C+ | C+ |
C | C |
F | F |