Grading System in Indonesia
Grading scales:
Secondary
Scale | Scale 2 | Grade Description | US Grade | Notes |
---|---|---|---|---|
10.00 | 100.00 | Istimewa (Excellent) | A+ | Sepuluh |
9.00 - 9.99 | 90.00 - 99.99 | Sangat Baik/Baik Sekali (Very Good) | A | Sembilan |
8.00 - 8.99 | 80.00 - 89.99 | Baik (Good) | B | Delapan |
7.00 - 7.99 | 70.00 - 79.99 | Lebih Dari Cukup (Above Average) | B | Tujuh |
6.00 - 6.99 | 60.00 - 69.99 | Cukup (Average) | C | Enam |
5.00 - 5.99 | 50.00 - 59.99 | Hampir Cukup (Below Average) | D | Lima - Failing grade for certain subjects such as Religious Education, Mother Tongue/Indonesian Language, and Moral Education |
4.00 - 4.99 | 40.00 - 49.99 | Kurang (Deficient (Passing grade)) | D | Empat - Passing grade in some subjects, a failing grade in others |
4.00 - 4.99 | Kurang (Deficient (Failing grade)) | F | Failing grade in some subjects, a failing grade in others | |
3.00 - 3.99 | 30.00 - 39.99 | Kurang Sekali (Very Deficient) | F | Tiga - Failing grade in general |
2.00 - 2.99 | 20.00 - 29.99 | Buruk (Unsufficient) | F | Dua |
1.00 - 1.99 | 10.00 - 10.99 | Buruk Sekali (Very Unsufficient) | F | Satu |
University Common I
Grade | Scale | Grade Description | US Grade | Notes |
---|---|---|---|---|
A | 4.00 | Istimewa/Sangat Baik (Excellent/Very Good) | A | |
B | 3.00 - 3.99 | Baik (Good) | B | |
C | 2.00 - 2.99 | Cukup (Average) | C | |
D | 1.00 - 1.99 | Kurang/Lulus Bersyarat (Poor/Passed Conditionally) | D | |
E | 0.00 - 0.99 | Gagal/Tidak Lulus (Unsatisfactory) | F | Fail |
University Common II
Grade | Grade Description | US Grade |
---|---|---|
A | Sangat Baik (Excellent) | A |
A- | Baik (Good) | A- |
AB | AB | |
B+ | Baik (Good) | B+ |
B | Baik (Good) | B |
B- | Cukup (Average) | B- |
BC | BC | |
C+ | Cukup (Average) | C+ |
C | Cukup (Average) | C |
C- | Kurang (Deficient) | C- |
CD | CD | |
D+ | Kurang (Deficient) | D+ |
D | Kurang (Deficient) | D |
D- | Kurang (Deficient) | D- |
E | Gagal (Unsatisfactory) | F |
Indonesia Defense University
Grade | Grade Description | US Grade |
---|---|---|
A | Very Satisfactory | A+ |
A- | Satisfactory | A- |
B+ | Very Good | B+ |
B | Good | B |
B- | Almost Good | B- |
C+ | Adequate | C+ |
C | Inadequate | C |
C- | Very Poor | C- |
F | Fail | F |
Institut Teknologi Bandung
Grade | Scale | Grade Description | US Grade |
---|---|---|---|
A | 80.00 - 100.00 | Exceptional | A |
AB | 73.00 - 79.00 | Excellent | AB |
B | 65.00 - 72.00 | Good | B |
BC | 57.00 - 64.00 | Satisfactory | BC |
C | 50.00 - 56.00 | Sufficient | C |
D | 44.00 - 49.00 | Poor | D |
E | 0.00 - 43.00 | Fail | F |
State University of Semarang
Universitas Negeri SemarangGrade | Scale | Grade Description | US Grade |
---|---|---|---|
A | 86.00 - 100.00 | Sangat baik (Very Good) | A |
AB | 81.00 - 85.00 | Lebih dari baik (More than good) | AB |
B | 71.00 - 80.00 | Baik (Good) | B |
BC | 66.00 - 70.00 | Lebih dari cukup (More than fair) | BC |
C | 61.00 - 65.00 | Cukup (Fair) | C |
CD | 56.00 - 60.00 | Kurang dari cukup (Less than fair) | CD |
D | 51.00 - 44.00 | Kurang (Poor) | D |
E | 0.00 - 49.00 | Tidak lulus (Fail) | F |
Universitas Gadjah Mada
Grade | US Grade |
---|---|
A | A |
A- | A- |
A/B | AB |
B+ | B+ |
B | B |
B- | B- |
B/C | BC |
C+ | C+ |
C | C |
F | F |