Grading System in Honduras
Grading scales:
Secondary - 2013 to present
| Scale | Grade Description | US Grade |
|---|---|---|
| 90.00 - 100.00 | Advanced (Avanzado) | A |
| 81.00 - 90.00 | Very Satisfactory (Muy Satisfactorio) | B |
| 70.00 - 80.00 | Satisfactory (Satisfactorio) | C |
| 35.00 - 69.00 | Must Improve (Necesita Mejorar) | F |
| 0.00 - 35.00 | Insufficient (Insuficiente) | F |
Most Common
| Scale | Scale 2 | Grade Description | US Grade |
|---|---|---|---|
| 5.00 | 90.00 - 100.00 | Excellent (Sobresaliente) | A |
| 4.00 - 4.99 | 80.00 - 89.99 | Very Good (Muy Bueno) | B |
| 3.00 - 3.99 | 60.00 - 79.99 | Good (Bueno) | C |
| 2.00 - 2.99 | 0.00 - 59.99 | Fail (Aplazado) | F |
| 2.00 - 2.99 | 0.00 - 59.99 | Not Satisfactory (No Satisfactorio) | F |
International Baccalaureate Diploma
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| 6.00 - 7.00 | A | ||
| 5.00 - 5.99 | B | ||
| 4.00 - 4.99 | C | ||
| 3.00 - 3.99 | D | ||
| 1.00 - 2.99 | F | ||
| P | Passing | S | |
| 0.00 - 0.99 | F |
EL Zamorano University (Pan-American Agricultural School)
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| A | 90.00 - 100.00 | Excellent | A |
| B+ | 86.00 - 89.00 | Very Good | B+ |
| B | 80.00 - 85.00 | Good | B |
| C+ | 76.00 - 79.00 | Above Average | C+ |
| C | 70.00 - 75.00 | Average | C |
| D+ | 66.00 - 69.00 | Acceptable | C |
| D | 60.00 - 65.00 | Minimum Acceptable | D |
| F | 0.00 - 59.00 | Failure | F |