Grading System in Guinea
Grading scales:
International Baccalaureate Diploma
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| 6.000 - 7.000 | A | ||
| 5.000 - 5.990 | B | ||
| 4.000 - 4.990 | C | ||
| 3.000 - 3.990 | D | ||
| 1.000 - 2.990 | F | ||
| P | Passing | S | |
| 0.000 - 0.990 | F |
Most Common Francophone
| Grade | Scale | Grade Description | US Grade | Notes |
|---|---|---|---|---|
| THF | 18.000 - 20.000 | Highly Commended with Congratulations from the Jury (Très Honorable avec Félicitations du Jury) | A+ | Rarely awarded |
| TB | 16.000 - 17.990 | Very Good (Très Bien) | A | |
| B | 14.000 - 15.990 | Good (Bien) | A- | |
| AB | 12.000 - 13.990 | Fairly Good (Assez Bien) | B | |
| P | 10.000 - 11.990 | Satisfactory (Passable) | C | |
| CP | Sufficient (Passable) | D | Conceded pass if semester/yearly average of grades remains above 10 | |
| S | Passing (Passable) | S | ||
| E | 0.000 - 9.990 | Fail (Échec) | F |
ECTS
| Grade | Grade Description | US Grade |
|---|---|---|
| A | Excellent | A |
| B | Very Good | AB |
| C | Good | B |
| D | Satisfactory | BC |
| E | Sufficient | C |
| Z | Requirements Fulfilled | S |
| FX | Fail | F |
| F | Fail | F |
Humanities LMD 10-Scale (2007-2019)
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| A | 7.000 - 10.000 | Excellent (Excellent) | A+ |
| B | 6.000 - 6.990 | Very Good (Très Bien) | A |
| C | 5.500 - 5.990 | Good (Bien) | B |
| D | 5.000 - 5.490 | Passing (Passable) | C |
| E | 3.510 - 4.990 | Weak (Faible) | D |
| F | 0.000 - 3.500 | Fail (Échec) | F |
LMD 10-Scale (Since 2019)
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| A+ | 9.000 - 10.000 | Very Good (Très Bien) | A+ |
| A | 8.500 - 8.990 | Very Good (Très Bien) | A |
| A- | 8.000 - 8.490 | Very Good (Très Bien) | A- |
| B+ | 7.670 - 7.990 | Good (Bien) | B+ |
| B | 7.340 - 7.660 | Good (Bien) | B |
| B- | 7.000 - 7.330 | Good (Bien) | B- |
| C+ | 6.670 - 6.990 | Fairly Good (Assez Bien) | C+ |
| C | 6.340 - 6.660 | Fairly Good (Assez Bien) | C |
| C- | 6.000 - 6.330 | Fairly Good (Assez Bien) | C- |
| D+ | 5.670 - 5.990 | Passing (Passable) | D+ |
| D | 5.340 - 5.660 | Passing (Passable) | D |
| D- | 5.000 - 5.330 | Passing (Passable) | D- |
| S | Passing (Réussite) | S | |
| E | 0.000 - 5.000 | Fail (Échec) | F |
Sciences and Medicine LMD 10-Scale (2007-2019)
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| A | 8.000 - 10.000 | Excellent (Excellent) | A+ |
| B | 7.000 - 7.990 | Very Good (Très Bien) | A |
| C | 6.000 - 6.990 | Good (Bien) | B |
| D | 5.000 - 5.990 | Passing (Passable) | C |
| E | 3.510 - 4.990 | Weak (Faible) | D |
| F | 0.000 - 3.500 | Fail (Échec) | F |