Grading System in Ghana
Grading scales:
University for Development Studies (Since 2008)
| Grade | Scale | Scale 2 | Grade Description | US Grade |
|---|---|---|---|---|
| A+ | 5.00 | 80.00 - 100.00 | Excellent | A+ |
| A | 4.50 | 70.00 - 79.99 | Excellent | A |
| B+ | 4.00 | 65.00 - 69.99 | Very Good | A |
| B | 3.50 | 60.00 - 64.99 | Very Good | AB |
| C+ | 3.00 | 55.00 - 59.99 | Good | B |
| C | 2.50 | 50.00 - 54.99 | Good | BC |
| D+ | 2.00 | 45.00 - 49.99 | Satisfactory | C |
| D | 1.50 | 40.00 - 44.99 | Satisfactory | CD |
| F | 0.00 | 0.00 - 39.99 | Failure | F |
University for Development Studies Postgraduate
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| A+ | 80.00 - 100.00 | Excellent | A+ |
| A | 70.00 - 79.00 | Very Good | A |
| B+ | 65.00 - 69.00 | Good | B+ |
| B | 60.00 - 64.00 | Credit | B |
| F | 0.00 - 59.00 | Fail | F |
University of Cape Coast
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| A | 80.00 - 100.00 | Excellent | A+ |
| B+ | 75.00 - 79.00 | Very Good | A- |
| B | 70.00 - 74.00 | Good | B+ |
| C+ | 65.00 - 69.00 | Very Satisfactory | B |
| C | 60.00 - 64.00 | Satisfactory | B- |
| D+ | 55.00 - 59.00 | Very Fair | C+ |
| D | 50.00 - 54.00 | Fair | C |
| E | 0.00 - 49.00 | Unsatisfactory | F |
University of Cape Coast (medicine and surgery)
| Scale | Grade Description | US Grade |
|---|---|---|
| 80.00 - 100.00 | Honours | A |
| 50.00 - 79.00 | Pass | B |
| 0.00 - 49.00 | Fail | F |
University of Education Winneba
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| A | 80.00 - 100.00 | Excellent | A |
| B+ | 75.00 - 79.00 | Very Good | A- |
| B | 70.00 - 74.00 | Good | B+ |
| C+ | 65.00 - 69.00 | Very Satisfactory | B |
| C | 60.00 - 64.00 | Satisfactory | B- |
| D+ | 55.00 - 59.00 | Very Fair | C+ |
| D | 50.00 - 54.00 | Fair | C |
| E | 0.00 - 49.00 | Unsatisfactory | F |
University of Education Winneba Graduate School
Based on Grading System for UEW SGS| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| A | 80.00 - 100.00 | Excellent | A |
| B+ | 75.00 - 79.00 | Very Good | B+ |
| B | 70.00 - 74.00 | Good | B |
| C+ | 65.00 - 69.00 | Pass | C+ |
| C | 60.00 - 64.00 | Conditional Pass | C |
| D+ | 55.00 - 59.00 | Referred | F |
| D | 50.00 - 54.00 | Referred | F |
| E | 0.00 - 49.00 | Fail | F |
University of Education, Winneba (Post Graduate)
| Grade | Scale | US Grade |
|---|---|---|
| A | 70.00 - 100.00 | A |
| B | 60.00 - 69.00 | B |
| C | 50.00 - 59.00 | C |
| F | 0.00 - 49.00 | F |
University of Ghana (1996/1997)
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| A | 4.00 | Excellent | A |
| A- | 3.75 | Very Good | A- |
| B+ | 3.50 | Good | B+ |
| B | 3.00 | Above Average | B |
| B- | 2.50 | Average | B- |
| C+ | 2.00 | Pass | C+ |
| C | 1.50 | Pass | C |
| D | 1.00 | Concessionary Pass | D |
| E | 0.00 | Fail | F |
University of Ghana (2010/2011)
| Grade | Grade Description | US Grade |
|---|---|---|
| A | Outstanding | A |
| B+ | Very Good | AB |
| B | Good | B |
| C+ | Fairly Good | BC |
| C | Average | C |
| D+ | Below Average | CD |
| D | Marginal Pass | D |
| E | Unsatisfactory | F |
| F | Fail | F |
| X | F | |
| Z | F | |
| I | F |
University of Mines and Technology
| Grade | Scale | US Grade |
|---|---|---|
| A | 80.00 - 100.00 | A |
| B | 70.00 - 79.99 | B |
| C | 60.00 - 69.99 | B- |
| D | 50.00 - 59.99 | C |
| F | 0.00 - 49.99 | F |
University of Professional Studies, Accra
| Grade | Scale | Scale 2 | Grade Description | US Grade |
|---|---|---|---|---|
| A | 80.00 - 100.00 | 4.00 | Excellent | A |
| B+ | 75.00 - 79.00 | 3.50 | Very Good | AB |
| B | 70.00 - 74.00 | 3.00 | Good | B |
| B- | 65.00 - 69.00 | 2.50 | Above Average | BC |
| C+ | 60.00 - 64.00 | 2.00 | Average | C |
| C | 55.00 - 59.00 | 1.50 | Below Average | CD |
| C- | 50.00 - 54.00 | 1.00 | Marginal Pass | D |
| D | 45.00 - 49.00 | 0.50 | Unsatisfactory | - |
| F | 0.00 - 44.00 | 0.00 | Fail | F |
Valley View University
| Grade | Scale | US Grade |
|---|---|---|
| A | 80.00 - 100.00 | A |
| A- | 75.00 - 79.00 | A- |
| B+ | 70.00 - 74.00 | B+ |
| B | 65.00 - 69.00 | B |
| B- | 61.00 - 64.00 | B- |
| C+ | 56.00 - 60.00 | C+ |
| C | 50.00 - 55.00 | C |
| C- | 45.00 - 49.00 | C- |
| D | 40.00 - 44.00 | D |
| F | 0.00 - 39.00 | F |