Grading System in Germany
Grading scales:
Tertiary (Hochschule & Universität)
Scale | Grade Description | US Grade |
---|---|---|
1.00 - 1.50 | Very good (Sehr Gut) | A |
1.51 - 2.50 | Good (Gut) | A |
2.51 - 3.50 | Satisfactory (Befriedigend) | B |
3.51 - 4.00 | Sufficient (Ausreichend) | C |
4.01 - 6.00 | Not sufficient (Nicht Ausreichend) | F |
Passed | S |
Upper Secondary (Gymnasium, 11th-13th grade)
Scale | Grade Description | US Grade |
---|---|---|
13.00 - 15.00 | Very good (Sehr Gut) | A |
10.00 - 12.99 | Good (Gut) | A |
7.00 - 9.99 | Satisfactory (Befriedigend) | B |
4.00 - 6.99 | Sufficient (Ausreichend) | C |
1.00 - 3.99 | Poor (Mangelhaft) | D |
0.00 | Insufficient (Ungenügend) | F |
Primary & Lower Secondary (1st-10th grade)
Grade | Scale | Grade Description | US Grade |
---|---|---|---|
1 | 1.00 - 1.29 | Very good (Sehr Gut) | A |
1- | 1.30 - 1.69 | Very good (Sehr Gut) | A |
2+ | 1.70 - 1.99 | Good (Gut) | A |
2 | 2.00 - 2.29 | Good (Gut) | A |
2- | 2.30 - 2.69 | Good (Gut) | A |
3+ | 2.70 - 2.99 | Satisfactory (Befriedigend) | B |
3 | 3.00 - 3.29 | Satisfactory (Befriedigend) | B |
3- | 3.30 - 3.69 | Satisfactory (Befriedigend) | B |
4+ | 3.70 - 3.99 | Sufficient (Ausreichend) | C |
4 | 4.00 - 4.29 | Sufficient (Ausreichend) | C |
4- | 4.30 - 4.69 | Poor (Mangelhaft) | D |
5+ | 4.70 - 4.99 | Poor (Mangelhaft) | D |
5 | 5.00 - 5.29 | Poor (Mangelhaft) | D |
5- | 5.30 - 5.99 | Poor (Mangelhaft) | D |
6 | 6.00 | Insufficient (Ungenügend) | F |
International Baccalaureate Diploma
Grade | Scale | Grade Description | US Grade |
---|---|---|---|
6.00 - 7.00 | A | ||
5.00 - 5.99 | B | ||
3.00 - 4.99 | C | ||
1.00 - 2.99 | D | ||
P | Pass | S | |
0.00 - 0.99 | F |
ECTS
Grade | Grade Description | US Grade |
---|---|---|
A | Excellent | A |
B | Very Good | AB |
C | Good | B |
D | Satisfactory | BC |
E | Sufficient | C |
Z | Requirements Fulfilled | S |
FX | Fail | F |
F | Fail | F |