Grading System in Egypt
Grading scales:
Secondary Education
| Scale | Grade Description | US Grade |
|---|---|---|
| 90.00 - 100.00 | Excellent | A |
| 80.00 - 89.99 | Very Good | B+ |
| 65.00 - 79.99 | Good | B |
| 50.00 - 64.99 | Pass | C |
| 0.00 - 49.99 | Fail | F |
University Level Scale A
Used for the faculties of arts, language, Islamic studies, archaeology, commerce, economics and political science, law, and mass communications.| Scale | Grade Description | US Grade |
|---|---|---|
| 90.00 - 100.00 | Excellent (ممتاز) | A |
| 80.00 - 89.99 | Very Good (جيد جدًا) | A- |
| 65.00 - 79.99 | Good (جيد) | B |
| 50.00 - 64.99 | Pass (مقبول) | C |
| 35.00 - 49.99 | Weak (ضعيف) | D |
| 0.00 - 34.99 | Very Weak (ضعيف جدًا) | F |
Most Common Francophone
| Grade | Scale | Grade Description | US Grade | Notes |
|---|---|---|---|---|
| THF | 18.00 - 20.00 | Highly Commended with Congratulations from the Jury (Très Honorable avec Félicitations du Jury) | A+ | Rarely awarded |
| TB | 16.00 - 17.99 | Very Good (Très Bien) | A | |
| B | 14.00 - 15.99 | Good (Bien) | A- | |
| AB | 12.00 - 13.99 | Fairly Good (Assez Bien) | B | |
| P | 10.00 - 11.99 | Satisfactory (Passable) | C | |
| CP | Sufficient (Passable) | D | Conceded pass if semester/yearly average of grades remains above 10 | |
| S | Passing (Passable) | S | ||
| E | 0.00 - 9.99 | Fail (Échec) | F |
New GCSE
Starting 2017| Grade | US Grade |
|---|---|
| 9 | A+ |
| 8 | A |
| 7 | A |
| 6 | B+ |
| 5 | B |
| 4 | B |
| 3 | C+ |
| 2 | C |
| 1 | D |
| U | F |
University Level Scale B
Used in the health sciences faculties| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| A | 85.00 - 100.00 | Excellent | A |
| A- | 80.00 - 84.99 | Very good | A- |
| B | 65.00 - 79.99 | Good | B |
| C | 50.00 - 64.99 | Pass | C |
| D | 30.00 - 49.99 | Weak | D |
| F | 0.00 - 29.99 | Very weak | F |
GCE Advanced level (2010 - present)
| Grade | Grade Description | US Grade |
|---|---|---|
| A* | A | |
| A | A | |
| B | B | |
| C | B | |
| D | C | |
| E | C | |
| n/a | Ungraded | F |
University Level Scale C
Used in the faculties of education, engineering, fine arts, technology, social sciences, urban planning, and veterinary medicine.| Grade | Scale | Grade Description | US Grade | Notes |
|---|---|---|---|---|
| A | 85.00 - 100.00 | ممتاز (Excellent) | A | |
| A- | 80.00 - 84.99 | جيد جدًا (Very Good) | A- | |
| B+ | 75.00 - 79.99 | B+ | ||
| B | 70.00 - 74.99 | جيد (Good) | B | |
| B- | 65.00 - 69.99 | B- | ||
| C+ | 60.00 - 64.99 | C+ | ||
| C | 55.00 - 59.99 | مقبول (Pass) | C | |
| D | 30.00 - 54.99 | ضعيف (Weak) | D | Conditional pass, may be acceptable for peripheral courses but not for required core courses. |
| F | 0.00 - 29.99 | ضعيف جدًا (Very weak) | F | Fail |
International Baccalaureate Diploma
| Scale | US Grade |
|---|---|
| 6.00 - 7.00 | A |
| 5.00 - 5.99 | B |
| 4.00 - 4.99 | C |
| 3.00 - 3.99 | D |
| 1.00 - 2.99 | F |
| 0.00 - 0.99 | F |
Ain Shams University (Postgraduate)
| Grade | Scale | US Grade |
|---|---|---|
| A | 90.00 - 100.00 | A |
| A- | 85.00 - 89.90 | A- |
| B+ | 80.00 - 84.90 | B+ |
| B | 75.00 - 79.90 | B |
| B- | 70.00 - 74.90 | B- |
| C+ | 65.00 - 69.99 | C+ |
| C | 60.00 - 65.99 | C |
| C- | 55.00 - 59.99 | C- |
| D+ | 53.00 - 54.99 | D+ |
| D | 50.00 - 52.99 | D |
| F | 0.00 - 49.99 | F |
Ain Shams University (Undergraduate)
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| D | 85.00 - 100.00 | Excellent | A |
| VG | 75.00 - 84.99 | Very Good | A- |
| G | 65.00 - 74.99 | Good | B |
| P | 50.00 - 64.99 | Pass | C |
| F | 0.00 - 49.99 | Fail | F |
Ain Shams University Old
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| D | 85.00 - 100.00 | Distinction | A |
| VG | 75.00 - 84.99 | Very Good | A- |
| G | 65.00 - 74.99 | Good | B |
| P | 60.00 - 64.99 | Pass | C |
| S | Succeded | S | |
| F | 0.00 - 59.99 | Fail | F |
Alexandria International School
| Grade | US Grade |
|---|---|
| C | A |
| D | B+ |
| E | B |
| F | C |
| G | D |
Cairo University
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| Ex | 85.00 - 100.00 | Excellent | A |
| VG | 75.00 - 84.99 | Very Good | A- |
| G | 65.00 - 74.99 | Good | B |
| Pa | 60.00 - 64.99 | Pass | C |
| F | 0.00 - 59.99 | Fail | F |
Cairo University (Alternate)
| Grade | Scale | US Grade |
|---|---|---|
| A+ | 95.00 - 100.00 | A+ |
| A | 90.00 - 94.00 | A |
| A- | 85.00 - 89.00 | A- |
| B | 80.00 - 84.00 | B |
| C | 75.00 - 79.00 | C |
| D | 70.00 - 74.99 | D |
| F | 0.00 - 69.99 | F |
Damietta University
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| Ex | 85.00 - 100.00 | Excellent | A |
| VG | 75.00 - 84.99 | Very Good | A- |
| G | 65.00 - 74.99 | Good | B |
| Pa | 50.00 - 64.99 | Pass | C |
| F | 0.00 - 49.99 | Fail | F |
Egypt-Japan University of Science and Technology
| Grade | Scale | US Grade |
|---|---|---|
| A+ | 95.00 - 100.00 | A+ |
| A | 90.00 - 94.00 | A |
| B+ | 85.00 - 89.00 | B+ |
| B | 80.00 - 84.00 | B |
| C+ | 75.00 - 79.00 | C+ |
| C | 70.00 - 74.00 | C |
| D+ | 65.00 - 69.00 | D+ |
| D | 60.00 - 64.00 | D |
| F | 0.00 - 59.00 | F |
German University in Cairo
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| A+ | 0.70 | Excellent | A |
| A | 1.00 | Excellent | A |
| A- | 1.30 | Excellent | A |
| B+ | 1.70 | Very Good | AB |
| B | 2.00 | Very Good | AB |
| B- | 2.30 | Very Good | AB |
| C+ | 2.70 | Good | B |
| C | 3.00 | Good | B |
| C- | 3.30 | Good | B |
| D+ | 3.70 | Satisfactory | C |
| D | 4.00 | Satisfactory | C |
| F | 5.00 | Fail | F |
Mansoura University
| Grade | US Grade |
|---|---|
| A | A |
| A- | A- |
| B+ | B+ |
| B | B |
| B- | B- |
| C+ | C+ |
| C | C |
| C- | C- |
| D+ | D+ |
| D | D |
| F | F |
Misr International University
| Grade | Scale | US Grade |
|---|---|---|
| A | 90.00 - 100.00 | A |
| A- | 85.00 - 89.90 | A- |
| B+ | 80.00 - 84.90 | B+ |
| B | 75.00 - 79.90 | B |
| B- | 72.50 - 74.90 | B- |
| C+ | 70.00 - 72.40 | C+ |
| C | 67.50 - 69.90 | C |
| C- | 65.00 - 67.40 | C- |
| D+ | 62.50 - 64.90 | D+ |
| D | 60.00 - 62.40 | D |
| F | 0.00 - 59.90 | F |
Misr University for Science and Technology
| Grade | Scale | Scale 2 | US Grade |
|---|---|---|---|
| A | 90.00 - 100.00 | 4.00 - 5.00 | A |
| A- | 87.00 - 89.90 | 3.70 - 3.99 | A- |
| B+ | 83.00 - 86.90 | 3.30 - 3.69 | B+ |
| B | 80.00 - 82.90 | 3.00 - 3.29 | B |
| B- | 77.00 - 79.90 | 2.70 - 2.99 | B- |
| C+ | 73.00 - 76.90 | 2.30 - 2.69 | C+ |
| C | 70.00 - 72.90 | 2.00 - 2.29 | C |
| C- | 67.00 - 69.90 | 1.70 - 1.99 | C- |
| D+ | 63.00 - 66.90 | 1.30 - 1.69 | D+ |
| D | 60.00 - 62.90 | 1.00 - 1.29 | D |
| F | 0.00 - 59.90 | F |
MSA University
| Grade | Scale | US Grade |
|---|---|---|
| A | 90.00 - 100.00 | A |
| A- | 85.00 - 89.99 | A- |
| B+ | 80.00 - 84.99 | B+ |
| B | 75.00 - 79.99 | B |
| B- | 70.00 - 74.99 | B- |
| C+ | 65.00 - 69.99 | C+ |
| C | 60.00 - 64.99 | C |
| C- | 56.00 - 59.99 | C- |
| D+ | 53.00 - 55.99 | D+ |
| D | 50.00 - 52.99 | D |
| F | 0.00 - 49.99 | F |
University of Alexandria (Letter Grade)
| Grade | Scale | Scale 2 | US Grade |
|---|---|---|---|
| A+ | 97.00 - 100.00 | 4.00 | A+ |
| A | 93.00 - 96.99 | 4.00 | A |
| A- | 89.00 - 92.99 | 3.70 | A- |
| B+ | 84.00 - 88.99 | 3.30 | B+ |
| B | 80.00 - 83.99 | 3.00 | B |
| B- | 76.00 - 79.99 | 2.70 | B- |
| C+ | 73.00 - 75.99 | 2.30 | C+ |
| C | 70.00 - 72.99 | 2.00 | C |
| C- | 67.00 - 69.99 | 1.70 | C- |
| D+ | 64.00 - 66.99 | 1.30 | D+ |
| D | 60.00 - 63.99 | 1.00 | D |
| F | 0.00 - 59.99 | 0.00 | F |
University of Science and Technology Zewail City
| Grade | Scale | Grade Description | US Grade | Notes |
|---|---|---|---|---|
| A | 95.00 - 100.00 | Excellent | A | |
| A- | 90.00 - 94.00 | Excellent | A- | |
| B+ | 85.00 - 89.00 | V. Good | B+ | |
| B | 80.00 - 84.00 | V. Good | B | |
| B- | 75.00 - 79.00 | Good | B- | |
| C+ | 70.00 - 74.00 | Good | C+ | |
| C | 65.00 - 69.00 | Passing | C | |
| C- | 60.00 - 64.00 | Passing | C- | |
| F | 0.00 - 59.00 | Failing | F | Fail |