Grading System in Ecuador
Grading scales:
10-point
| Scale | Grade Description | US Grade |
|---|---|---|
| 9.00 - 10.00 | Excellent (Excelente) | A |
| 7.50 - 8.99 | Good (Bien) | B |
| 6.00 - 7.49 | Average (Regular) | C |
| 5.00 - 5.99 | Needs Improvement (Necesita Mejorar) | D |
| 0.00 - 4.99 | Fail (Reprobar) | F |
20-point
| Scale | Scale 2 | Grade Description | US Grade |
|---|---|---|---|
| 18.00 - 20.00 | 75.00 - 80.00 | Excellent (Excelente) | A |
| 15.00 - 17.99 | 65.00 - 74.99 | Good (Bien) | B |
| 12.00 - 14.99 | 55.00 - 64.99 | Average (Regular) | C |
| 10.00 - 11.99 | 45.00 - 54.99 | Needs Improvement (Necesita Mejorar) | D |
| 0.00 - 9.99 | 0.00 - 44.99 | Fail (Reprobar) | F |
40-point
| Scale | Grade Description | US Grade |
|---|---|---|
| 40.00 | Excellent (Sobresaliente ) | A+ |
| 35.00 - 39.99 | Very Good (Muy Bueno) | A |
| 30.00 - 34.99 | Good (Bueno) | B |
| 24.00 - 29.99 | Average (Regular) | C |
| 0.00 - 23.99 | Fail (Arrastre) | F |
100-point
| Scale | Grade Description | US Grade |
|---|---|---|
| 90.00 - 100.00 | Excellent (Excelente) | A |
| 80.00 - 89.99 | Good (Bien) | B |
| 70.00 - 79.99 | Average (Regular) | C |
| 60.00 - 69.99 | Needs Improvement (Necesita Mejorar) | D |
| 0.00 - 59.99 | Fail (Reprobar) | F |
International Baccalaureate Diploma
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| 6.00 - 7.00 | A | ||
| 5.00 - 5.99 | B | ||
| 4.00 - 4.99 | C | ||
| 3.00 - 3.99 | D | ||
| 1.00 - 2.99 | F | ||
| P | Passing | S | |
| 0.00 - 0.99 | F |
50-point
| Scale | Grade Description | US Grade |
|---|---|---|
| 45.00 - 50.00 | Excellent (Sobresaliente ) | A+ |
| 40.00 - 44.99 | Very Good (Muy Bueno) | A |
| 35.00 - 39.99 | Good (Bueno) | B |
| 30.00 - 34.99 | Average (Regular) | C |
| 0.00 - 29.99 | Fail (Arrastre) | F |
Central University of Ecuador (2022-)
| Scale | Grade Description | US Grade |
|---|---|---|
| 18.50 - 20.00 | Excellent (Excelente) | A+ |
| 16.00 - 18.49 | Very Good (Muy Bueno) | A |
| 14.00 - 15.99 | Good (Bueno) | B |
| 13.50 - 13.99 | Average (Regular) | C |
| 0.00 - 13.49 | Fail (Deficiente) | F |
Escuela Superior Politécnica del Litoral
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| A+ | 9.00 - 10.00 | Excellent | A+ |
| A | 8.00 - 8.99 | Very Good | A |
| B+ | 7.00 - 7.99 | Good | B |
| B | 6.50 - 6.99 | Satisfactory | BC |
| C | 6.00 - 6.49 | Acceptable | C |
| F | 0.00 - 5.99 | Failed | F |
Salesian Polytechnic University
| Scale | Grade Description | US Grade |
|---|---|---|
| 90.00 - 100.00 | Excellent (Excelente) | A |
| 80.00 - 89.99 | Very Good (Muy Buena) | B |
| 70.00 - 79.99 | Good (Buena) | C |
| 0.00 - 69.99 | Fail (Reprobar) | F |
Universidad San Francisco de Quito USFQ
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| A | 4.00 | Excellent | A |
| B | 3.00 | Good / Above Average | B |
| C | 2.00 | Average | C |
| D | 1.00 | Below Average | D |
| F | 0.00 | Fail | F |
University of Guayaquil
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| 10 | Excellent (Excelente) | A+ | |
| 9 | Very Good (Muy Bueno) | A | |
| 8 | Good (Bueno) | B | |
| 7 | Satisfactory (Satisfactorio) | C | |
| 0.00 - 6.99 | Fail | F |