Grading System in Denmark
Grading scales:
7-point
Introduced in August 2007, compatible with the ECTS| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| 12.00 | Excellent Performance | A+ | |
| 10.00 - 11.99 | Very Good Performance | A | |
| 7.00 - 9.99 | Good Performance | B | |
| 4.00 - 6.99 | Fair Performance | C | |
| 2.00 - 3.99 | Minimum Acceptable Performance | D | |
| P | Passing | S | |
| 0.00 - 1.99 | Inadequate Performance | F | |
| -3.00 | Unacceptable Performance | F |
13-point
The 00-13 grading scale was used until July 2006 in all upper secondary education and until July 2007 in higher education and vocational education and training.| Grade | Grade Description | US Grade |
|---|---|---|
| 13 | Exceptionally Independent and Excellent Performance | A+ |
| 11 | Independent and Excellent Performance | A |
| 10 | Excellent but not Particularly Independent Performance | A |
| 9 | Good Performance, a Little Above Average | B+ |
| 8 | Average Performance | B |
| 7 | Mediocre Performance, Slightly Below Average | B- |
| 6 | Just Acceptable Performance | C |
| 5 | Hesitant and Not Satisfactory Performance | D |
| 3 | Very Hesitant, Very Insufficient and Unsatisfactory Performance | F |
| 0 | Completely Unacceptable Performance | F |
International Baccalaureate Diploma
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| 6.00 - 7.00 | A | ||
| 5.00 - 5.99 | B | ||
| 4.00 - 4.99 | C | ||
| 3.00 - 3.99 | D | ||
| 1.00 - 2.99 | F | ||
| P | Passing | S | |
| 0.00 - 0.99 | F |
ECTS
| Grade | Grade Description | US Grade |
|---|---|---|
| A | Excellent | A |
| B | Very Good | AB |
| C | Good | B |
| D | Satisfactory | BC |
| E | Sufficient | C |
| Z | Requirements Fulfilled | S |
| FX | Fail | F |
| F | Fail | F |