Grading System in Cyprus
Grading scales:
Greek-Cypriot
| Scale | Scale 2 | Grade Description | US Grade |
|---|---|---|---|
| 95.00 - 100.00 | 19.00 - 20.00 | Excellent | A |
| 80.00 - 94.99 | 16.00 - 18.99 | Very Good | B |
| 65.00 - 79.99 | 13.00 - 15.99 | Average | C |
| 50.00 - 64.99 | 10.00 - 12.99 | Below Average | D |
| 0.00 - 49.99 | 0.00 - 9.99 | Fail | F |
Russia/USSR Most Common
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| 5.00 | Excellent (отлично) | A | |
| 4.00 - 4.99 | Good (хорошо) | B | |
| 3.00 - 3.99 | Satisfactory (удовлетворительно) | C | |
| P | Credit (зачёт) | S | |
| 2.00 - 2.99 | Unsatisfactory (неудовлетворительно) | F |
Turkish-Cypriot
| Scale | Grade Description | US Grade |
|---|---|---|
| 9.00 - 10.00 | Very Good | A |
| 7.00 - 8.99 | Good | B |
| 5.00 - 6.99 | Average | C |
| 0.00 - 4.99 | Weak/Deficient | F |
International
| Grade | Grade Description | US Grade |
|---|---|---|
| A | A | |
| A- | A- | |
| B+ | B+ | |
| B | B | |
| B- | B- | |
| C+ | C+ | |
| C | C | |
| C- | C- | |
| D+ | D+ | |
| D | D | |
| D- | D- | |
| S | Pass | S |
| F | F |
International Baccalaureate Diploma
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| 6.00 - 7.00 | A | ||
| 5.00 - 5.99 | B | ||
| 4.00 - 4.99 | C | ||
| 3.00 - 3.99 | D | ||
| 1.00 - 2.99 | F | ||
| P | Passing | S | |
| 0.00 - 0.99 | F |
Cyprus School of Molecular Medicine
| Scale | Grade Description | US Grade |
|---|---|---|
| 85.00 - 100.00 | "Distinction" | A |
| 71.00 - 84.00 | "Merit" | A- |
| 61.00 - 70.00 | "Good" | B+ |
| 50.00 - 60.00 | "Pass" | B |
| Pass | S | |
| 0.00 - 49.00 | Fail | F |
Near East University
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| AA | 4.00 | A | |
| BA | 3.50 | AB | |
| BB | 3.00 | B | |
| CB | 2.50 | BC | |
| CC | 2.00 | C | |
| DC | 1.50 | CD | |
| DD | 1.00 | D | |
| FD | 0.50 | D- | |
| FF | 0.00 | F | |
| S | Satisfactory | S |