Grading System in Chile
Grading scales:
International Baccalaureate Diploma
| Scale | US Grade |
|---|---|
| 6.000 - 7.000 | A |
| 5.000 - 5.990 | B |
| 4.000 - 4.990 | C |
| 3.000 - 3.990 | D |
| 1.000 - 2.990 | F |
| 0.000 - 0.990 | F |
Adventist University of Chile
| Scale | Grade Description | US Grade |
|---|---|---|
| 90.000 - 100.000 | Passed with Highest Distinction (Aprobado con Distinción Maxima) | A |
| 75.000 - 89.000 | Passed with Distinction (Aprobado con Distinción) | B |
| 51.000 - 74.000 | Passed (Aprobado) | C |
| 1.000 - 50.000 | Failed (No Aprobado) | F |
Most Common
| Grade | Scale | Grade Description | US Grade | Notes |
|---|---|---|---|---|
| 6.500 - 7.000 | Very Good (Muy Bueno) | A | ||
| 6.000 - 6.490 | A- | |||
| 5.500 - 5.990 | B+ | |||
| 5.000 - 5.490 | Good (Bueno) | B | ||
| 4.500 - 4.990 | B- | |||
| 4.000 - 4.490 | Sufficient (Suficiente) | C | Lowest passing grade | |
| AP | Passed (Aprobado) | S | ||
| 0.000 - 3.990 | Insufficient (Insuficiente) | F |
Pontificia Universidad Católica de Chile
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| A+ | 5.450 - 7.000 | Excellent | A |
| A | 5.210 - 5.440 | Excellent | A |
| A- | 5.050 - 5.200 | Excellent | A- |
| B+ | 4.810 - 5.040 | Very Good | B+ |
| B | 4.610 - 4.800 | Very Good | B |
| B- | 4.520 - 4.600 | Very Good | B- |
| C+ | 4.210 - 4.510 | Good | C+ |
| C | 4.000 - 4.200 | Satisfactory | C |
| F | 1.000 - 3.990 | Fail | F |
University of Chile
| Scale | Scale 2 | Grade Description | US Grade |
|---|---|---|---|
| 95.000 - 100.000 | 6.510 - 7.000 | Superior Achievement | A+ |
| 90.000 - 94.990 | 6.010 - 6.500 | Excellent | A |
| 80.000 - 89.000 | 5.500 - 5.990 | Good | B+ |
| 70.000 - 79.000 | 5.000 - 5.490 | Good | B |
| 65.000 - 69.990 | 4.500 - 4.990 | Good | B- |
| 60.000 - 64.990 | 4.000 - 4.490 | Fair - passing grade | C |
| 0.000 - 59.000 | 1.000 - 3.900 | Fail | F |
University of Chile (Faculty of Economics and Business)
| Scale | Grade Description | US Grade |
|---|---|---|
| 6.600 - 7.000 | Excellent | A+ |
| 6.100 - 6.500 | Very Good | B+ |
| 5.000 - 6.000 | Good | B |
| 4.000 - 4.900 | Sufficient | C |
| 0.000 - 3.900 | Insufficient | F |