Grading System in Canada - British Columbia
Grading scales:
BC Secondary School
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| A | 86.00 - 100.00 | Excellent Performance | A |
| B | 73.00 - 85.00 | Very Good Performance | B+ |
| C+ | 67.00 - 72.00 | Good Performance | B |
| C | 60.00 - 66.00 | Satisfactory Performance | C+ |
| C- | 50.00 - 59.00 | Minimally Acceptable Performance | C |
| F | 0.00 - 49.00 | F |
British Columbia
| Grade | Scale | Grade Description | US Grade | Notes |
|---|---|---|---|---|
| A+ | 90.00 - 100.00 | A+ | ||
| A | 85.00 - 89.99 | A | ||
| A- | 80.00 - 84.99 | A- | ||
| B+ | 76.00 - 79.99 | B+ | ||
| B | 72.00 - 75.99 | B | ||
| B- | 68.00 - 71.99 | B- | ||
| C+ | 64.00 - 67.99 | C+ | ||
| C | 60.00 - 63.99 | C | ||
| C- | 55.00 - 59.99 | C- | ||
| D | 50.00 - 54.99 | D | ||
| P | Pass | S | ||
| I | 0.00 - 49.99 | F | Temporary | |
| F | 0.00 - 49.99 | F | Permanent |
International Baccalaureate Diploma
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| 6.00 - 7.00 | A | ||
| 5.00 - 5.99 | B | ||
| 4.00 - 4.99 | C | ||
| 3.00 - 3.99 | D | ||
| 1.00 - 2.99 | F | ||
| P | Passing | S | |
| 0.00 - 0.99 | F |
University of the Fraser Valley (1990-2016)
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| A+ | 4.33 | Excellent | A+ |
| A | 4.00 | Excellent | A |
| A- | 3.67 | Excellent | A- |
| B+ | 3.33 | Above Average | B+ |
| B | 3.00 | Above Average | B |
| B- | 2.67 | Above Average | B- |
| C+ | 2.33 | Average | C+ |
| C | 2.00 | Average | C |
| C- | 1.67 | Average | C- |
| P | 1.00 | Pass | D |
| AU | Audited | S | |
| CR | Credit Received | S | |
| NC | 0.00 | Fail | F |