Grading System in Cambodia
Grading scales:
Secondary
| Grade | Grade Description | US Grade |
|---|---|---|
| A | Excellent | A |
| B | Very Good | B |
| C | Good | B |
| D | Satisfactory | C |
| E | Limited Achievement | D |
| F | Fail | F |
Most Common
| Grade | Scale | Scale 2 | Grade Description | US Grade | Notes |
|---|---|---|---|---|---|
| A | 85.00 - 100.00 | 9.00 - 10.00 | Excellent | A | |
| B+ | 80.00 - 84.99 | 8.00 - 8.99 | Very Good | B+ | |
| B | 70.00 - 79.99 | 7.00 - 7.99 | Good | B | |
| C+ | 65.00 - 69.99 | 6.00 - 6.99 | Fairly Good | C+ | |
| C | 50.00 - 64.99 | 5.00 - 5.99 | Satisfactory | C | |
| F | 0.00 - 49.99 | 0.00 - 4.99 | Fail | F | Second effort allowed |
International Baccalaureate Diploma
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| 6.00 - 7.00 | A | ||
| 5.00 - 5.99 | B | ||
| 4.00 - 4.99 | C | ||
| 3.00 - 3.99 | D | ||
| 1.00 - 2.99 | F | ||
| P | Passing | S | |
| 0.00 - 0.99 | F |
National Institute of Management
| Grade | Scale | US Grade |
|---|---|---|
| A+ | 95.00 - 100.00 | A+ |
| A | 90.00 - 94.00 | A |
| A- | 85.00 - 89.00 | A- |
| B+ | 80.00 - 84.00 | B+ |
| B | 75.00 - 79.00 | B |
| B- | 70.00 - 74.00 | B- |
| C+ | 65.00 - 69.00 | C+ |
| C | 60.00 - 64.00 | C |
| C- | 50.00 - 59.00 | C- |
| D | 0.00 - 49.00 | F |