Grading System in Brazil
Grading scales:
Most Common
Grade | Scale | Scale 2 | Grade Description | US Grade |
---|---|---|---|---|
A | 9.00 - 10.00 | 90.00 - 100.00 | Excelente (Excellent) | A |
B | 7.00 - 8.99 | 70.00 - 89.99 | Bom (Good) | B |
C | 5.00 - 6.99 | 50.00 - 69.99 | Aceptable (Average) | C |
D | 3.00 - 4.99 | 30.00 - 49.99 | Suficiente (Sufficient) | D |
F | 0.00 - 2.99 | 0.00 - 29.99 | Deficiente (Fail) | F |
Letter Grade
Grade | Grade Description | US Grade |
---|---|---|
E | Excelente (Excellent) | A |
MB | Muito Bom (Very Good) | A- |
B | Bom (Good) | B |
S | Aceptable (Average) | C |
R | Aceptable (Average) | C |
I | Deficiente (Fail) | F |
D | Deficiente (Fail) | F |
Double Letter Grade
Grade | Scale | Grade Description | US Grade | Notes |
---|---|---|---|---|
SS | 9.00 - 10.00 | Superior (Superior) | A | |
MS | 7.00 - 8.99 | Médio Superior (Medium Superior) | B | |
MM | 5.00 - 6.99 | Médio (Medium) | C | |
CC | Crédito Concedido (Credit Granted) | P | Represents course work completed at a standard of "C" or above on the U.S. scale | |
MI | 3.00 - 4.99 | Médio Inferior (Medium Inferior) | F | Fail |
II | 0.00 - 2.99 | Inferior (Inferior) | F | Fail |
SR | Sem Rendimento (Fail) | - | Fail or no grade |
Letter Grade +/-
Grade | US Grade |
---|---|
A+ | A+ |
A | A |
A- | A- |
B+ | B+ |
B | B |
B- | B- |
C+ | C+ |
C | C |
C- | C- |
D+ | D+ |
D | D |
D- | D- |
F | F |
Fundação Oswaldo Cruz
Grade | Grade Description | US Grade |
---|---|---|
A | Excelente | A |
B | Bom | B |
C | Regular | C |
D | Insuficiente | F |