Grading System in Barbados
Grading scales:
Caribbean Examination Council (Secondary Education Certificate before 1998)
| Grade | Grade Description | US Grade |
|---|---|---|
| I | Outstanding | A |
| II | Good | B |
| III | Fairly Good | C |
| IV | Moderate | D |
| V | Poor | F |
Caribbean Examination Council (Secondary Education Certificate after 1998)
| Grade | Grade Description | US Grade |
|---|---|---|
| I | Outstanding (A) | A |
| II | Good (B) | B |
| III | Fairly Good (C) | C |
| IV | D | D |
| V | E | D |
| VI | Poor (F) | F |
Caribbean Advanced Proficiency Examination (CAPE)
| Grade | Grade Description | US Grade |
|---|---|---|
| I | Excellent performance (A) | A+ |
| II | Very good standard of performance (A) | A |
| III | Good standard of performance (C) | B |
| IV | Satisfactory standard of performance (D) | C |
| V | Acceptable level of performance (C) | C |
| VI | Weak performance (F) | D |
| VII | Unsatisfactory performance (G) | F |
Most Common
| Grade Description | Division | US Grade |
|---|---|---|
| First Class Honours | A | |
| Second Class Honours | Upper Division | AB |
| Second Class Honours | Lower Division | B |
| Pass | C |
University Level
| Grade | Scale | US Grade | Notes |
|---|---|---|---|
| A | 85.00 - 100.00 | A | |
| A- | 80.00 - 84.99 | A- | |
| B+ | 75.00 - 79.99 | B+ | |
| B | 70.00 - 74.99 | B | |
| B- | 65.00 - 69.99 | B- | |
| C+ | 60.00 - 64.99 | C+ | |
| C | 55.00 - 59.99 | C | |
| C- | 50.00 - 54.99 | C- | |
| D | 40.00 - 49.99 | F | Fail |
| E | 0.00 - 39.99 | F | Fail |
International Baccalaureate Diploma
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| 6.00 - 7.00 | A | ||
| 5.00 - 5.99 | B | ||
| 4.00 - 4.99 | C | ||
| 3.00 - 3.99 | D | ||
| 1.00 - 2.99 | F | ||
| P | Passing | S | |
| 0.00 - 0.99 | F |
Barbados Community College
2011+| Grade | Scale | US Grade | Notes |
|---|---|---|---|
| A+ | 90.00 - 100.00 | A | |
| A | 80.00 - 89.00 | A | |
| A- | 75.00 - 79.00 | A- | |
| B+ | 70.00 - 74.00 | B+ | |
| B | 65.00 - 69.00 | B | |
| B- | 60.00 - 64.00 | B- | |
| C+ | 55.00 - 59.00 | C+ | |
| C | 50.00 - 54.00 | C | |
| D | 45.00 - 49.00 | D | Fail |
| F | 0.00 - 44.99 | F |
University of the West Indies (Since 2014/2015)
| Grade | Scale | US Grade |
|---|---|---|
| A+ | 90.00 - 100.00 | A+ |
| A | 80.00 - 89.00 | A |
| A- | 75.00 - 79.00 | A- |
| B+ | 70.00 - 74.00 | B+ |
| B | 65.00 - 69.00 | B |
| B- | 60.00 - 64.00 | B- |
| C+ | 55.00 - 59.00 | C+ |
| C | 50.00 - 54.00 | C |
| F1 | 45.00 - 49.00 | D+ |
| F2 | 40.00 - 44.00 | D |
| P | S | |
| F3 | 0.00 - 39.00 | F |