Grading System for Darul Ihsan University

Bangladesh GPA calculator

Matching grading scales:




Postsecondary

Grade Scale Scale 2 US Grade
A+ 80.000 - 100.000 4.000 A
A 75.000 - 79.000 3.750 A
A- 70.000 - 74.000 3.500 A-
B+ 65.000 - 69.000 3.250 B+
B 60.000 - 64.000 3.000 B
B- 55.000 - 59.000 2.750 B-
C+ 50.000 - 54.000 2.500 C+
C 45.000 - 49.000 2.250 C
C- 40.000 - 44.000 C-
D 40.000 - 44.000 2.000 C-
F 0.000 - 39.000 0.000 F



© 2025, Scholaro, Inc. All Rights Reserved. Your use of this service is subject to our Terms of Service and Privacy Policy.