Grading System in Afghanistan
Grading scales:
Tertiary Level
Scale | Scale 2 | US Grade |
---|---|---|
9.00 - 10.00 | 90.00 - 100.00 | A |
8.00 - 8.99 | 80.00 - 89.99 | B |
5.00 - 7.99 | 55.00 - 79.99 | C |
3.60 - 4.99 | 50.00 - 54.99 | D |
0.00 - 3.49 | 0.00 - 49.99 | F |
Islamic Azad University - Afghanistan Branch
Grade | Scale | US Grade | Notes |
---|---|---|---|
A+ | 18.00 - 20.00 | A+ | |
A | 17.00 - 17.99 | A | |
B | 14.00 - 16.99 | B | Minimum pass for doctorate programs |
C | 12.00 - 13.99 | C | Minimum pass for master's programs |
D | 10.00 - 11.99 | D | Minimum pass for undergraduate programs |
F | 0.00 - 9.99 | F |
Secondary Level
Scale | US Grade | Notes |
---|---|---|
90.00 - 100.00 | A | |
80.00 - 89.00 | B | |
55.00 - 79.00 | C | |
40.00 - 54.00 | D | lowest passing grade |
0.00 - 39.00 | F |