Grading System in Pakistan
Grading Scales:
Secondary
Traditional Grade Scale
University 4-Point Scale
Letter-grade
Letter-grade +/-
Fatima Jinnah Dental College
Riphah International University
Iqra University
Suleman Dawood School of Business, LUMS
Federal Urdu University of Arts, Sciences and Technology
Bahria Universtiy
National University of Science and Technology (NUST)
Univeristy of Lahore
Allama Iqbal Open University
Shifa Tameer-e-Millat University
COMSATS University Islamabad
National University of Modern Languages
Mehran University of Engineering and Technology
Secondary
Grade | Scale | Grade Description | US Grade |
---|---|---|---|
A1 | 80.00 - 100.00 | Outstanding | A+ |
A+ | 80.00 - 100.00 | Outstanding | A+ |
A | 70.00 - 79.99 | Excellent | A |
B | 60.00 - 69.99 | Very Good | A- |
C | 50.00 - 59.99 | Good | B |
D | 40.00 - 49.99 | Fair | C |
E | 33.00 - 39.99 | Satisfactory | D |
Traditional Grade Scale
Secondary and Higher Secondary EducationScale | Grade Description | Division | US Grade | Notes |
---|---|---|---|---|
70.00 - 100.00 | Distinction | Distinction | A+ | |
60.00 - 69.99 | First Class | First Division | A | |
45.00 - 59.99 | Second Class | Second Division | B | |
30.00 - 44.99 | Pass Class | Third Division | C | 30 - minimum passing grade |
0.00 - 29.99 | Fail | F |
University 4-Point Scale
Grade | Scale | Scale 2 | US Grade |
---|---|---|---|
A | 85.00 - 100.00 | 4.00 | A |
A- | 80.00 - 84.99 | 3.70 | A- |
B+ | 75.00 - 79.99 | 3.30 | B+ |
B | 70.00 - 74.99 | 3.00 | B |
B- | 65.00 - 69.99 | 2.70 | B- |
C+ | 61.00 - 64.99 | 2.30 | C+ |
C | 58.00 - 60.99 | 2.00 | C |
C- | 55.00 - 57.99 | 1.70 | C- |
D | 50.00 - 54.99 | 1.00 | D |
F | 0.00 - 49.99 | 0.00 | F |
Letter-grade
Grade | Scale | US Grade |
---|---|---|
A | 80.00 - 100.00 | A+ |
B | 65.00 - 79.99 | A |
C | 50.00 - 64.99 | B |
D | 40.00 - 49.99 | C |
F | 0.00 - 39.99 | F |
Letter-grade +/-
Post-secondary letter grades with +/-Grade | US Grade |
---|---|
A+ | A+ |
A | A |
A- | A- |
B+ | B+ |
B | B |
B- | B- |
C+ | C+ |
C | C |
C- | C- |
D+ | D+ |
D | D |
D- | D- |
F | F |
Fatima Jinnah Dental College
Scale | US Grade |
---|---|
75.00 - 100.00 | A+ |
70.00 - 74.99 | A |
60.00 - 69.99 | B |
50.00 - 59.99 | C |
0.00 - 49.99 | F |
Riphah International University
Grade | Scale | US Grade |
---|---|---|
A+ | 90.00 - 100.00 | A |
A | 80.00 - 89.00 | A |
B | 70.00 - 79.00 | A |
C | 60.00 - 69.00 | B |
D | 50.00 - 59.00 | C |
F | 0.00 - 49.00 | F |
Iqra University
Grade | Scale | US Grade |
---|---|---|
A | 88.00 - 100.00 | A |
B+ | 81.00 - 87.00 | AB |
B | 74.00 - 80.00 | B |
C+ | 67.00 - 73.00 | BC |
C | 60.00 - 66.00 | C |
F | 0.00 - 59.00 | F |
Suleman Dawood School of Business, LUMS
Graduate-levelGrade | Grade Description | US Grade |
---|---|---|
D* | Distinction | A+ |
HP | High Pass | A |
P+ | Pass Plus | A- |
P | Pass | B+ |
P- | Pass Minus | B |
LP | Low Pass | B- |
U* | Unsatisfactory | F |
Federal Urdu University of Arts, Sciences and Technology
Grade | Scale | US Grade |
---|---|---|
A+ | 90.00 - 100.00 | A+ |
A | 80.00 - 89.00 | A |
B+ | 70.00 - 79.00 | AB |
B | 60.00 - 69.00 | B |
C+ | 55.00 - 59.00 | BC |
C | 50.00 - 54.00 | C |
F | 0.00 - 49.00 | F |
Bahria Universtiy
GraduateGrade | Scale | US Grade |
---|---|---|
A | 87.00 - 100.00 | A |
B+ | 80.00 - 86.00 | AB |
B | 72.00 - 79.00 | B |
C+ | 66.00 - 71.00 | BC |
C | 60.00 - 65.00 | C |
D | 50.00 - 59.00 | CD |
F | 0.00 - 49.00 | F |
National University of Science and Technology (NUST)
Grade | US Grade |
---|---|
A | A |
B+ | AB |
B | B |
C+ | BC |
C | C |
D+ | CD |
D | D |
F | F |
Univeristy of Lahore
Grade | Scale | US Grade |
---|---|---|
A | 85.00 - 100.00 | A |
A- | 80.00 - 84.00 | A- |
B+ | 75.00 - 79.00 | AB |
B | 70.00 - 74.00 | B |
C+ | 65.00 - 69.00 | BC |
C | 60.00 - 64.00 | C |
D+ | 55.00 - 59.00 | CD |
D | 50.00 - 54.00 | D |
F | 0.00 - 49.00 | F |
Allama Iqbal Open University
Grade | Scale | US Grade |
---|---|---|
A+ | 80.00 - 100.00 | A |
A | 70.00 - 79.00 | A |
B | 60.00 - 69.00 | A |
C | 50.00 - 59.00 | B |
D | 40.00 - 49.00 | C |
F | 0.00 - 49.00 | F |
Shifa Tameer-e-Millat University
Scale | US Grade |
---|---|
85.00 - 100.00 | A |
80.00 - 84.99 | A- |
75.00 - 79.99 | B+ |
70.00 - 74.99 | B |
67.00 - 69.99 | B- |
64.00 - 66.99 | B+ |
60.00 - 63.99 | C |
57.00 - 59.99 | C- |
54.00 - 56.99 | D |
50.00 - 53.99 | D |
0.00 - 49.99 | F |
COMSATS University Islamabad
Grade | Scale | Grade Description | US Grade |
---|---|---|---|
A | 90.00 - 100.00 | Superior/Excellent | A |
A- | 85.00 - 89.99 | A- | |
B+ | 80.00 - 84.99 | B+ | |
B | 75.00 - 79.99 | Above Average/Good | B |
B- | 70.00 - 74.99 | B- | |
C+ | 65.00 - 69.99 | C+ | |
C | 60.00 - 64.99 | Competent Average | C |
C- | 55.00 - 59.99 | C- | |
D | 50.00 - 54.99 | Minimum Passing | D |
F | 0.00 - 49.99 | Fail | F |
National University of Modern Languages
Grade | Scale | US Grade |
---|---|---|
A1 | 90.00 - 100.00 | A+ |
A2 | 80.00 - 89.00 | A+ |
A3 | 77.00 - 79.00 | A |
B1 | 74.00 - 76.00 | A |
B2 | 70.00 - 73.00 | A |
B3 | 67.00 - 69.00 | A- |
C1 | 64.00 - 66.00 | B+ |
C2 | 60.00 - 63.00 | B |
D | 50.00 - 59.00 | C |
Mehran University of Engineering and Technology
Grade | Scale | Scale 2 | US Grade |
---|---|---|---|
A | 75.00 - 100.00 | 4.00 | A |
B | 60.00 - 74.00 | 3.00 | B |
C | 50.00 - 59.00 | 2.00 | C |
F | 0.00 - 49.00 | 0.00 | F |