Grading System in France
Grading scales:
Most Common Francophone
| Grade | Scale | Grade Description | US Grade | Notes |
|---|---|---|---|---|
| THF | 18.000 - 20.000 | Highly Commended with Congratulations from the Jury (Très Honorable avec Félicitations du Jury) | A+ | Rarely awarded |
| TB | 16.000 - 17.990 | Very Good (Très Bien) | A | |
| B | 14.000 - 15.990 | Good (Bien) | A- | |
| AB | 12.000 - 13.990 | Fairly Good (Assez Bien) | B | |
| P | 10.000 - 11.990 | Satisfactory (Passable) | C | |
| CP | Sufficient (Passable) | D | Conceded pass if semester/yearly average of grades remains above 10 | |
| S | Passing (Passable) | S | ||
| E | 0.000 - 9.990 | Fail (Échec) | F |
New GCSE
Starting 2017| Grade | US Grade |
|---|---|
| 9 | A+ |
| 8 | A |
| 7 | A |
| 6 | B+ |
| 5 | B |
| 4 | B |
| 3 | C+ |
| 2 | C |
| 1 | D |
| U | F |
GCE Advanced level (2010 - present)
| Grade | Grade Description | US Grade |
|---|---|---|
| A* | A | |
| A | A | |
| B | B | |
| C | B | |
| D | C | |
| E | C | |
| n/a | Ungraded | F |
Letter grade +/-
| Grade | US Grade |
|---|---|
| A+ | A+ |
| A | A |
| A- | A- |
| B+ | B+ |
| B | B |
| B- | B- |
| C+ | C+ |
| C | C |
| C- | C- |
| D+ | D+ |
| D | D |
| D- | D- |
| F | F |
| Pass | S |
International Baccalaureate Diploma
| Scale | US Grade |
|---|---|
| 6.000 - 7.000 | A |
| 5.000 - 5.990 | B |
| 4.000 - 4.990 | C |
| 3.000 - 3.990 | D |
| 1.000 - 2.990 | F |
| 0.000 - 0.990 | F |
ECTS
| Grade | Grade Description | US Grade |
|---|---|---|
| A | Excellent | A |
| B | Very Good | AB |
| C | Good | B |
| D | Satisfactory | BC |
| E | Sufficient | C |
| Z | Requirements Fulfilled | S |
| FX | Fail | F |
| F | Fail | F |
European International University
| Scale | Grade Description | US Grade |
|---|---|---|
| 90.000 - 100.000 | Higher Distinction | A |
| 80.000 - 89.000 | Distinction | B+ |
| 70.000 - 79.000 | First Division | B |
| 60.000 - 69.000 | Second Division | C+ |
| 50.000 - 59.000 | Satisfactory | C |
| 0.000 - 49.000 | Fail (Unsatisfactory) | F |