Grading System in Rwanda
Grading scales:
Sau trung học phổ thông chung I
| Thang điểm | Grade Description | Điểm Hoa Kỳ |
|---|---|---|
| 90,000 - 100,000 | Highest Distinction (la plus grande distinction) | A |
| 80,000 - 89,990 | High Distinction (grande distinction) | B |
| 70,000 - 79,990 | Distinction | C+ |
| 50,000 - 69,990 | Satisfactory (satisfaction) | C |
| 0,000 - 49,000 | Fail (ajourné) | F |
Sau trung học phổ thông chung II
| Điểm | Thang điểm | Grade Description | Điểm Hoa Kỳ |
|---|---|---|---|
| A | 80,000 - 100,000 | First Class Honors | A |
| B | 70,000 - 79,990 | Second Class Upper | B+ |
| C | 60,000 - 69,990 | Second Class Lower | B |
| D | 50,000 - 59,990 | Third/Pass | C |
Chứng chỉ Giáo dục Rwanda
| Thang điểm | Grade Description | Điểm Hoa Kỳ |
|---|---|---|
| 1,000 - 2,000 | Distinction | A |
| 3,000 - 6,000 | Credit | B |
| 7,000 - 8,000 | Pass | C |
| 9,000 | F |
Chứng chỉ Kỳ thi Bậc Nâng cao
| Điểm | Thang điểm | Scale 2 | Điểm Hoa Kỳ |
|---|---|---|---|
| A | 85,000 - 100,000 | 11,000 | A |
| A- | 80,000 - 84,990 | 10,000 | A- |
| B+ | 75,000 - 79,990 | 9,000 | B+ |
| B | 70,000 - 74,990 | 8,000 | B |
| B- | 65,000 - 69,990 | 7,000 | B- |
| C+ | 60,000 - 64,990 | 6,000 | C+ |
| C | 55,000 - 59,990 | 5,000 | C |
| C- | 50,000 - 54,990 | 4,000 | C- |
| D | 40,000 - 49,990 | 2,000 - 3,000 | D |
| F | 0,000 - 39,000 | 1,000 - 2,000 | F |
IGCSE
| Điểm | Thang điểm | Grade Description | Điểm Hoa Kỳ |
|---|---|---|---|
| A* | 90,000 - 100,000 | A | |
| A | 80,000 - 89,000 | A | |
| B | 70,000 - 79,000 | B | |
| C | 60,000 - 69,000 | C | |
| D | 50,000 - 59,000 | D | |
| E | 40,000 - 49,000 | D | |
| F | 30,000 - 39,000 | D | |
| G | 20,000 - 29,000 | Lowest Pass | D |
| n/a | Ungraded | F |
Chứng chỉ Giáo dục Rwanda Bậc Nâng cao (2011)
| Điểm | Thang điểm | Điểm Hoa Kỳ | Ghi chú |
|---|---|---|---|
| A | 6,000 | A | |
| B | 5,000 | B+ | |
| C | 4,000 | B | |
| D | 3,000 | C+ | |
| E | 2,000 | C | |
| S | 1,000 | S | Passed at Subsidiary level |
| F | 0,000 | F |
Adventist University of Central Africa
| Điểm | Thang điểm | Scale 2 | Grade Description | Điểm Hoa Kỳ |
|---|---|---|---|---|
| A | 80,000 - 100,000 | 16,000 - 20,000 | First Class Honors | A |
| B | 70,000 - 79,990 | 14,000 - 15,990 | Second Class Upper | B |
| C | 60,000 - 69,990 | 12,000 - 13,990 | Second Class Lower | BC |
| D | 50,000 - 59,990 | 10,000 - 11,990 | Third/Pass | C |
| F | 0,000 - 49,990 | 0,000 - 9,990 | F |
Điểm chữ +/-
| Điểm | Điểm Hoa Kỳ |
|---|---|
| A+ | A+ |
| A | A |
| A- | A- |
| B+ | B+ |
| B | B |
| B- | B- |
| C+ | C+ |
| C | C |
| C- | C- |
| D+ | D+ |
| D | D |
| D- | D- |
| F | F |
| Pass | S |
Văn bằng Tú tài Quốc tế
| Điểm | Thang điểm | Grade Description | Điểm Hoa Kỳ |
|---|---|---|---|
| 6,000 - 7,000 | A | ||
| 5,000 - 5,990 | B | ||
| 4,000 - 4,990 | C | ||
| 3,000 - 3,990 | D | ||
| 1,000 - 2,990 | F | ||
| P | Passing | S | |
| 0,000 - 0,990 | F |
Pháp ngữ phổ biến nhất
| Điểm | Thang điểm | Grade Description | Điểm Hoa Kỳ | Ghi chú |
|---|---|---|---|---|
| THF | 18,000 - 20,000 | Highly Commended with Congratulations from the Jury (Très Honorable avec Félicitations du Jury) | A+ | Rarely awarded |
| TB | 16,000 - 17,990 | Very Good (Très Bien) | A | |
| B | 14,000 - 15,990 | Good (Bien) | A- | |
| AB | 12,000 - 13,990 | Fairly Good (Assez Bien) | B | |
| P | 10,000 - 11,990 | Satisfactory (Passable) | C | |
| CP | Sufficient (Passable) | D | Conceded pass if semester/yearly average of grades remains above 10 | |
| S | Passing (Passable) | S | ||
| E | 0,000 - 9,990 | Fail (Échec) | F |
African Institute for Mathematical Sciences
| Điểm | Thang điểm | Grade Description | Điểm Hoa Kỳ |
|---|---|---|---|
| D | 85,000 - 100,000 | Distinction | A |
| V | 80,000 - 85,000 | Very Good | B+ |
| G | 70,000 - 80,000 | B | |
| P | 60,000 - 70,000 | Pass | C |
| F | 0,000 - 59,990 | Fail | F |
African Leadership University
| Thang điểm | Scale 2 | Điểm Hoa Kỳ |
|---|---|---|
| 85,000 - 100,000 | 4,250 - 5,000 | A+ |
| 80,000 - 84,990 | 4,000 - 4,240 | A |
| 75,000 - 79,990 | 3,750 - 3,990 | B+ |
| 70,000 - 74,990 | 3,500 - 3,740 | B |
| 65,000 - 69,990 | 3,250 - 3,490 | B- |
| 60,000 - 64,990 | 3,000 - 3,240 | C+ |
| 55,000 - 59,990 | 2,750 - 2,990 | C |
| 50,000 - 54,990 | 2,500 - 2,740 | C- |
| 45,000 - 49,990 | 2,250 - 2,490 | D+ |
| 40,000 - 44,990 | 2,000 - 2,240 | D |
| 0,000 - 39,990 | 0,000 - 1,900 | F |
African Leadership University (Hệ thống 5 điểm)
| Thang điểm | Scale 2 | Điểm Hoa Kỳ |
|---|---|---|
| 5,000 | 100,000 | A+ |
| 4,000 - 4,990 | 80,000 - 99,990 | A |
| 3,000 - 3,990 | 60,000 - 79,990 | B |
| 2,000 - 2,990 | 40,000 - 59,990 | C |
| 0,000 - 1,990 | 0,000 - 39,990 | F |
Kepler College
| Điểm | Thang điểm | Grade Description | Điểm Hoa Kỳ |
|---|---|---|---|
| A | 83,000 - 100,000 | Excellent | A |
| B | 75,000 - 82,990 | Very Good | B |
| C | 66,670 - 74,990 | Good | C |
| F | 0,000 - 66,660 | Fail | F |
Kigali Institute of Science and Technology (Cũ)
| Điểm | Thang điểm | Grade Description | Điểm Hoa Kỳ |
|---|---|---|---|
| A | 80,000 - 100,000 | Excellent | A |
| B+ | 70,000 - 79,000 | Very Good | AB |
| B | 60,000 - 69,000 | Good | B |
| C | 50,000 - 59,000 | Pass | C |
| D | 40,000 - 49,000 | Marginal Fail | D |
| E | 0,000 - 39,000 | Fail | F |
Mount Kenya University
| Điểm | Thang điểm | Grade Description | Điểm Hoa Kỳ |
|---|---|---|---|
| A | 70,000 - 100,000 | First Class Honours | A |
| B | 60,000 - 69,000 | Second Class Honours (Upper) | A- |
| C | 50,000 - 59,000 | Second Class Honours (Lower) | B |
| D | 40,000 - 49,000 | Pass | C |
| F | 0,000 - 39,000 | Fail | F |
Rwanda Institute for Conservation Agriculture (RICA)
| Điểm | Thang điểm | Scale 2 | Điểm Hoa Kỳ |
|---|---|---|---|
| A | 93,000 - 100,000 | 4,000 | A |
| A- | 90,000 - 92,990 | 3,700 | A- |
| B+ | 87,000 - 89,990 | 3,300 | B+ |
| B | 83,000 - 86,660 | 3,000 | B |
| B- | 80,000 - 82,990 | 2,700 | B- |
| C+ | 77,000 - 79,990 | 2,300 | C+ |
| C | 73,000 - 76,990 | 2,000 | C |
| C- | 70,000 - 72,990 | 1,700 | C- |
| D+ | 67,000 - 69,990 | 1,300 | D+ |
| D | 63,000 - 66,990 | 1,000 | D |
| D- | 60,000 - 62,990 | 0,700 | D- |
| F | 0,000 - 39,000 | 0,000 | F |
University of Lay Adventists of Kigali
| Điểm | Thang điểm | Grade Description | Điểm Hoa Kỳ |
|---|---|---|---|
| A+ | 85,000 - 700,000 | First Class | A+ |
| A | 80,000 - 84,990 | First Class | A |
| B+ | 75,000 - 79,990 | 2:1 | B+ |
| B | 70,000 - 74,990 | 2:1 | B+ |
| B- | 65,000 - 69,990 | 2:2 | B |
| C+ | 60,000 - 64,990 | 2:2 | B |
| C | 55,000 - 59,990 | Pass | C |
| D | 50,000 - 54,990 | Pass | C |
| F | 0,000 - 49,990 | F |
University of Nairobi
| Điểm | Thang điểm | Grade Description | Điểm Hoa Kỳ |
|---|---|---|---|
| A | 75,000 - 100,000 | Excellent | A |
| B | 65,000 - 74,000 | Good | B |
| C | 50,000 - 64,000 | Satisfactory | C |
| F | 0,000 - 49,000 | Fail | F |
University of Rwanda
Quy chế học vụ chung 2016| Điểm | Thang điểm | Scale 2 | Điểm Hoa Kỳ |
|---|---|---|---|
| A | 80,000 - 100,000 | 5,000 | A |
| B+ | 70,000 - 79,990 | 4,000 | B+ |
| B | 60,000 - 69,990 | 3,000 | B |
| C | 50,000 - 59,990 | 2,000 | C |
| F | 0,000 - 49,990 | 0,000 | F |
University of Rwanda (bao gồm điểm D)
| Điểm | Thang điểm | Scale 2 | Grade Description | Điểm Hoa Kỳ |
|---|---|---|---|---|
| A | 80,000 - 100,000 | 5,000 | Excellent | A |
| B | 70,000 - 79,990 | 4,000 | Very Good | B+ |
| C | 60,000 - 69,990 | 3,000 | Good | B |
| D | 50,000 - 59,990 | 2,000 | Pass | C |
| F | 0,000 - 49,990 | 0,000 | F |