Grading System in Ethiopia
Grading scales:
Ethiopian General Secondary Education Certificate
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| A | 90.00 - 100.00 | Excellent | A |
| B | 80.00 - 89.99 | Very Good | B |
| C | 60.00 - 79.99 | Good | C |
| D | 50.00 - 59.99 | Satisfactory | D |
| E | 0.00 - 59.99 | Failure | F |
Ethiopian Higher Education Entrance Qualification Certificate
~2003-2010| Scale | Grade Description | US Grade |
|---|---|---|
| 75.00 - 100.00 | Excellent | A |
| 63.00 - 74.00 | Very Good | A |
| 50.00 - 62.00 | Good | B |
| 25.00 - 49.00 | Satisfactory | C |
| 0.00 - 25.00 | Poor | F |
Ethiopia University Entrance Examination, Secondary School Leaving Examination
EUEE changed nomenclature to SSLE in 2021, both exams from NEAEA| Scale | US Grade |
|---|---|
| 90.00 - 100.00 | A |
| 70.00 - 89.00 | B |
| 50.00 - 69.00 | C |
| 0.00 - 49.00 | F |
University Level
| Grade | Grade Description | US Grade |
|---|---|---|
| A+ | A+ | |
| A | A | |
| A- | A- | |
| B+ | B+ | |
| B | B | |
| B- | B- | |
| C+ | C+ | |
| C | C | |
| C- | C- | |
| D | D | |
| P | Pass | S |
| F | F |
IGCSE
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| A* | 90.00 - 100.00 | A | |
| A | 80.00 - 89.00 | A | |
| B | 70.00 - 79.00 | B | |
| C | 60.00 - 69.00 | B | |
| D | 50.00 - 59.00 | C | |
| E | 40.00 - 49.00 | C | |
| F | 30.00 - 39.00 | D | |
| G | 20.00 - 29.00 | Lowest Pass | D |
| n/a | Ungraded | F |
International Baccalaureate Diploma
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| 6.00 - 7.00 | A | ||
| 5.00 - 5.99 | B | ||
| 4.00 - 4.99 | C | ||
| 3.00 - 3.99 | D | ||
| 1.00 - 2.99 | F | ||
| P | Passing | S | |
| 0.00 - 0.99 | F |
Most Common Francophone
| Grade | Scale | Grade Description | US Grade | Notes |
|---|---|---|---|---|
| THF | 18.00 - 20.00 | Highly Commended with Congratulations from the Jury (Très Honorable avec Félicitations du Jury) | A+ | Rarely awarded |
| TB | 16.00 - 17.99 | Very Good (Très Bien) | A | |
| B | 14.00 - 15.99 | Good (Bien) | A- | |
| AB | 12.00 - 13.99 | Fairly Good (Assez Bien) | B | |
| P | 10.00 - 11.99 | Satisfactory (Passable) | C | |
| CP | Sufficient (Passable) | D | Conceded pass if semester/yearly average of grades remains above 10 | |
| S | Passing (Passable) | S | ||
| E | 0.00 - 9.99 | Fail (Échec) | F |
Addis Ababa University of Science and Technology
| Grade | Scale | US Grade |
|---|---|---|
| A+ | 90.00 - 100.00 | A+ |
| A | 85.00 - 89.00 | A |
| A- | 80.00 - 84.00 | A- |
| B+ | 75.00 - 79.00 | B+ |
| B | 70.00 - 74.00 | B |
| B- | 65.00 - 69.00 | B- |
| C+ | 60.00 - 64.00 | C+ |
| C | 50.00 - 59.00 | C |
| C- | 45.00 - 49.00 | C- |
| D | 40.00 - 44.00 | D |
| F | 0.00 - 39.00 | F |
British International School
| Grade | Scale | US Grade |
|---|---|---|
| A | 90.00 - 100.00 | A |
| B | 70.00 - 89.00 | B |
| C | 60.00 - 69.00 | C |
| D | 50.00 - 59.00 | D |
| 0.00 - 49.00 | F |
Ethio National School
| Grade | Scale | US Grade |
|---|---|---|
| A+ | 95.00 - 100.00 | A+ |
| A | 90.00 - 94.99 | A |
| B+ | 85.00 - 89.99 | B+ |
| B | 80.00 - 84.99 | B |
| B- | 75.00 - 79.99 | B- |
| C | 70.00 - 74.99 | C |
| C- | 60.00 - 69.99 | C- |
| D | 0.00 - 59.99 | D |
Gibson School Systems
| Grade | Scale | US Grade |
|---|---|---|
| A+ | 90.00 - 100.00 | A+ |
| A | 85.00 - 89.00 | A |
| A- | 80.00 - 84.00 | A- |
| B+ | 75.00 - 79.00 | B+ |
| B | 70.00 - 74.00 | B |
| B- | 65.00 - 69.00 | B- |
| C+ | 60.00 - 64.00 | C+ |
| C | 50.00 - 59.00 | C |
| C- | 45.00 - 49.00 | C- |
| F | 0.00 - 44.00 | F |
Hawassa University
| Grade | US Grade |
|---|---|
| A | A |
| B+ | AB |
| B | B |
| C+ | BC |
| C | C |
| D+ | CD |
| D | D |
| F | F |
Middle Level TVET
| Grade | Scale | US Grade |
|---|---|---|
| A | 89.50 - 100.00 | A |
| B | 74.50 - 89.49 | B |
| C | 50.00 - 74.49 | C |
| F | 0.00 - 49.99 | F |
University Level (0.2)
| Grade | Grade Description | US Grade |
|---|---|---|
| A+ | A+ | |
| A | A | |
| A- | A- | |
| B+ | AB | |
| B | B | |
| B- | B- | |
| C+ | BC | |
| C | C | |
| C- | C- | |
| D | D | |
| P | Pass | S |
| F | F |
Vision Academy
| Grade | Scale | Scale 2 | US Grade |
|---|---|---|---|
| A | 85.00 - 100.00 | 4.00 | A |
| A- | 80.00 - 84.99 | 3.75 | A- |
| B+ | 75.00 - 79.99 | 3.50 | AB |
| B | 70.00 - 74.99 | 3.00 | B |
| B- | 65.00 - 69.99 | 2.75 | B- |
| C+ | 60.00 - 64.99 | 2.50 | BC |
| C | 55.00 - 59.99 | 2.00 | C |
| C- | 50.00 - 54.99 | 1.75 | C- |
| D+ | 45.00 - 49.99 | 1.50 | CD |
| D | 40.00 - 44.99 | 1.00 | D |
| F | 0.00 - 39.99 | 0.00 | F |