Grading System in Japan
Grading Scales:
Most Common
Grade | Scale | Grade Description | US Grade | Notes |
---|---|---|---|---|
S | 90.00 - 100.00 | 秀 (Exemplary) | A+ | Rarely given |
A+ | 90.00 - 100.00 | 秀 • Shū (Exemplary) | A+ | |
A | 80.00 - 89.99 | 優 • Yū (Very Good) | A | |
B | 70.00 - 79.99 | 良 • Ryō (Good) | B | |
C | 60.00 - 69.99 | 可 • Ka (Satisfactory) | C | |
F | 0.00 - 59.99 | 不可 • Fuka (Fail) | F | |
P | パス (Pass) | P |
4-scale university
Grade | Scale | Grade Description | US Grade |
---|---|---|---|
A | 80.00 - 100.00 | 優 (Very good) | A |
S | 80.00 - 100.00 | 優 (Very good) | A |
B | 70.00 - 79.99 | 良 (Good) | B |
C | 60.00 - 69.99 | 可 (Average, Pass) | C |
F | 0.00 - 59.99 | 不可 (Fail) | F |
5-scale
Grade | US Grade |
---|---|
5 | A |
4 | B |
3 | C |
2 | D |
1 | F |
International
Grade | Grade Description | US Grade | Notes |
---|---|---|---|
A+ | A+ | ||
A | A | ||
A- | A- | ||
B+ | B+ | ||
B | B | ||
B- | B- | ||
C+ | C+ | ||
C | C | ||
C- | C- | ||
D+ | D+ | ||
D | D | ||
D- | D- | Although D- is a passing grade, a minimum grade of C- is required in most programs. | |
CR | Credit | P | Standard of ‘C’ or above on the U.S. scale |
NC | No Credit | - | Equivalent to D+, D, D–, or F |