Grading System in Colombia
Grading scales:
Secondary 5-point
| Scale | Grade Description | US Grade |
|---|---|---|
| 4.60 - 5.00 | Excellent (Excelente) | A |
| 4.00 - 4.59 | A- | |
| 3.70 - 3.99 | B+ | |
| 3.50 - 3.69 | Good (Bueno) | B |
| 3.00 - 3.49 | Average (Aceptable) | C |
| 0.00 - 2.99 | Insufficient (Insuficiente) | F |
Secondary 10-point
| Grade | Scale | Scale 2 | Grade Description | US Grade |
|---|---|---|---|---|
| E | 10.00 | 100.00 | Excellent (Excelente) | A+ |
| S | 9.00 - 9.99 | 90.00 - 99.99 | Outstanding (Sobresaliente) | A |
| B | 8.00 - 8.99 | 80.00 - 89.99 | Good (Bueno) | B |
| A | 6.00 - 7.99 | 60.00 - 79.99 | Average (Aceptable) | C |
| I | 0.00 - 5.99 | 0.00 - 59.99 | Insufficient (Insuficiente) | F |
ICFES Examination
University Entrance Examination| Scale | Grade Description | US Grade |
|---|---|---|
| 71.00 - 100.00 | High Performance (Alto) | A |
| 46.00 - 70.99 | High Average (Medio Alto) | B |
| 31.00 - 45.99 | Average (Medio) | C |
| 0.00 - 30.99 | Poor (Bajo) | - |
New GCSE
Starting 2017| Grade | US Grade |
|---|---|
| 9 | A+ |
| 8 | A |
| 7 | A |
| 6 | B+ |
| 5 | B |
| 4 | B |
| 3 | C+ |
| 2 | C |
| 1 | D |
| U | F |
Post-secondary 5-point
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| 5.00 | Excellent (Excelente) | A+ | |
| 4.00 - 4.99 | Outstanding (Sobresaliente) | A | |
| 3.50 - 3.99 | Good (Bueno) | B | |
| 3.00 - 3.49 | Average (Aceptable) | C | |
| AP | Pass (Aprobada) | S | |
| 0.00 - 2.99 | Insufficient (Insuficiente) | F |
Post-secondary 10-point
| Scale | Grade Description | US Grade |
|---|---|---|
| 10.00 | Excellent (Excelente) | A+ |
| 8.50 - 9.99 | Outstanding (Sobresaliente) | A |
| 7.50 - 8.49 | Good (Bueno) | B |
| 6.00 - 7.49 | Average (Aceptable) | C |
| 0.00 - 5.99 | Insufficient (Insuficiente) | F |
International Baccalaureate Diploma
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| 6.00 - 7.00 | A | ||
| 5.00 - 5.99 | B | ||
| 4.00 - 4.99 | C | ||
| 3.00 - 3.99 | D | ||
| 1.00 - 2.99 | F | ||
| P | Passing | S | |
| 0.00 - 0.99 | F |
EAN University
| Grade | Scale | Scale 2 | Grade Description | US Grade |
|---|---|---|---|---|
| A+ | 100.00 - 100.00 | 5.00 - 5.00 | Excellent (Excelente) | A+ |
| A | 90.00 - 99.99 | 4.50 - 4.99 | Very Good (Muy Bueno) | A |
| B | 80.00 - 89.99 | 4.00 - 4.49 | Good (Bueno) | B |
| C+ | 70.00 - 79.99 | 3.50 - 3.99 | Acceptable (Aceptable) | C+ |
| C | 60.00 - 69.99 | 3.00 - 3.49 | Acceptable (Aceptable ) | C |
| F | 0.00 - 59.99 | 0.00 - 2.99 | Null (Nulo) | F |
Secondary Scale (New)
| Grade Description | US Grade |
|---|---|
| Superior (Superior ) | A |
| High (Alto) | B |
| Basic (Basico ) | C |
| Fail (Bajo) | F |
Secondary Scale (New)- Alternate
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| S | 90.00 - 100.00 | Outstanding | A |
| A | 80.00 - 89.90 | Above Average | B |
| BS | 65.00 - 79.90 | Basic | C |
| BJ* | 0.00 - 64.90 | Below Average | D |
Universidad de los Andes
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| 4.50 - 5.00 | Excellent (Excelente) | A+ | |
| 4.00 - 4.49 | Good (Bueno) | A | |
| 3.50 - 3.99 | Satisfactory (Satisfactorio) | B | |
| 3.00 - 3.49 | Sufficient (Suficiente) | C | |
| A | Pass (Aprobada) | S | |
| 1.50 - 2.99 | Insufficient (Insuficiente) | F | |
| 0.00 - 1.49 | Minimum Grade (Calificacion Minima) | F |