Grading System in Switzerland
Grading scales:
Most Common 6-point
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| 5.75 - 6.00 | A | ||
| 5.50 - 5.74 | A- | ||
| 5.00 - 5.49 | B+ | ||
| 4.50 - 4.99 | B | ||
| 4.00 - 4.49 | C | ||
| 3.50 - 3.99 | Conceded Pass | D | |
| B | Attended (Besucht) | S | |
| 1.00 - 3.49 | F |
US Most Common
| Grade | US Grade |
|---|---|
| A+ | A+ |
| A | A |
| A- | A- |
| B+ | B+ |
| B | B |
| B- | B- |
| C+ | C+ |
| C | C |
| C- | C- |
| D+ | D+ |
| D | D |
| D- | D- |
| F | F |
| S | S |
10-point
| Scale | US Grade |
|---|---|
| 9.00 - 10.00 | A |
| 8.00 - 8.99 | AB |
| 7.00 - 7.99 | B |
| 6.00 - 6.99 | C |
| 5.00 - 5.99 | D |
| 0.00 - 4.99 | F |
5-point
1 - highest grade| Scale | US Grade |
|---|---|
| 1.00 - 1.99 | A |
| 2.00 - 2.99 | B |
| 3.00 - 3.99 | C |
| 4.00 - 4.99 | D |
| 5.00 | F |
International Baccalaureate Diploma
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| 6.00 - 7.00 | A | ||
| 5.00 - 5.99 | B | ||
| 4.00 - 4.99 | C | ||
| 3.00 - 3.99 | D | ||
| 1.00 - 2.99 | F | ||
| P | Passing | S | |
| 0.00 - 0.99 | F |
Most Common Francophone
| Grade | Scale | Grade Description | US Grade | Notes |
|---|---|---|---|---|
| THF | 18.00 - 20.00 | Highly Commended with Congratulations from the Jury (Très Honorable avec Félicitations du Jury) | A+ | Rarely awarded |
| TB | 16.00 - 17.99 | Very Good (Très Bien) | A | |
| B | 14.00 - 15.99 | Good (Bien) | A- | |
| AB | 12.00 - 13.99 | Fairly Good (Assez Bien) | B | |
| P | 10.00 - 11.99 | Satisfactory (Passable) | C | |
| CP | Sufficient (Passable) | D | Conceded pass if semester/yearly average of grades remains above 10 | |
| S | Passing (Passable) | S | ||
| E | 0.00 - 9.99 | Fail (Échec) | F |
ECTS
| Grade | Grade Description | US Grade |
|---|---|---|
| A | Excellent | A |
| B | Very Good | AB |
| C | Good | B |
| D | Satisfactory | BC |
| E | Sufficient | C |
| Z | Requirements Fulfilled | S |
| FX | Fail | F |
| F | Fail | F |
ETH Zurich
| Scale | Grade Description | US Grade |
|---|---|---|
| 5.75 - 6.00 | Excellent (Ausgezeichnet) | A |
| 5.25 - 5.50 | Very Good (Sehr Gut) | AB |
| 4.75 - 5.00 | Good (Gut) | B |
| 4.25 - 4.50 | Satisfactory (Befiredigned) | BC |
| 4.00 | Pass (Genügend) | C |
| 1.00 - 3.50 | Fail | F |
Graduate Institute of International and Development Studies (Geneva Graduate Institute)
| Scale | Grade Description | US Grade |
|---|---|---|
| 5.75 - 6.00 | A+ | |
| 5.50 - 5.74 | A | |
| 5.25 - 5.49 | A- | |
| 5.00 - 5.24 | B+ | |
| 4.75 - 4.99 | B | |
| 4.50 - 4.74 | B- | |
| 4.25 - 4.49 | C+ | |
| 4.00 - 4.24 | C | |
| 3.50 - 3.99 | Conceded Pass | D |
| 1.00 - 3.49 | F |
Secondary - Vaud
| Scale | US Grade |
|---|---|
| 5.75 - 6.00 | A |
| 5.50 - 5.74 | A- |
| 5.00 - 5.49 | B+ |
| 4.50 - 4.99 | B |
| 4.00 - 4.49 | C |
| 1.00 - 3.99 | F |