Grading System for Lahore College for Women University
Matching grading scales:
Traditional Grade Scale (Pass at 40)
| Scale | Grade Description | Division | US Grade |
|---|---|---|---|
| 70.000 - 100.000 | Distinction | Distinction | A+ |
| 60.000 - 69.990 | First Class | First Division | A |
| 45.000 - 59.990 | Second Class | Second Division | B |
| 40.000 - 44.990 | Pass Class | Third Division | C |
| 0.000 - 39.990 | Fail | F |
Traditional Grade Scale (Pass at 50)
Use for marks transcripts with pass at 50| Scale | Grade Description | US Grade |
|---|---|---|
| 85.000 - 100.000 | Distinction | A+ |
| 70.000 - 84.990 | High Pass | A |
| 60.000 - 69.990 | Pass | B |
| 50.000 - 59.990 | Marginal Pass | C |
| 0.000 - 49.990 | Fail | F |
Letter Grade +/-
| Grade | US Grade |
|---|---|
| A+ | A+ |
| A | A |
| A- | A- |
| B+ | B+ |
| B | B |
| B- | B- |
| C+ | C+ |
| C | C |
| C- | C- |
| D+ | D+ |
| D | D |
| E | F |