Grading System in Norway
Grading scales:
Secondary School
Grade | Grade Description | US Grade |
---|---|---|
6 | svært høy kompetanse i faget (outstanding competence in the subject ) | A |
5 | meget god kompetanse i faget (very good competence in the subject ) | A |
4 | god kompetanse i faget (good competence in the subject ) | B |
3 | nokså god kompetanse i faget (fairly good competence in the subject ) | C |
2 | lav kompetanse i faget (low level of competence in the subject) | D |
S | Bestått | S |
1 | svært lav kompetanse i faget (very low level of competence in the subject ) | F |
Most Common Post-Secondary (pre-2002)
Before 2002Grade | Scale | Grade Description | US Grade |
---|---|---|---|
A | 1.00 - 1.50 | Laudabilis prae ceteris (Exceptional) | A+ |
B | 1.51 - 2.50 | Laudabilis (Highest standard) | A |
C | 2.51 - 3.25 | Haud illaudabilis (Merit) | B |
D | 3.26 - 4.00 | Non Contemendus | C |
F | 4.01 - 6.00 | F |
ECTS
Grade | Grade Description | US Grade |
---|---|---|
A | Excellent | A |
B | Very Good | AB |
C | Good | B |
D | Satisfactory | BC |
E | Sufficient | C |
Z | Requirements Fulfilled | S |
FX | Fail | F |
F | Fail | F |