Grading System in Malta
Grading scales:
Most Common
| Scale | Grade Description | Division | US Grade |
|---|---|---|---|
| 80.00 - 100.00 | First Class Honours | A | |
| 75.00 - 79.00 | Second Class Honours | Upper Division | A- |
| 70.00 - 74.00 | Second Class Honours | Upper Division | B+ |
| 55.00 - 69.00 | Second Class Honours | Lower Division | B |
| 45.00 - 54.00 | Third Class Honours | C | |
| 35.00 - 44.00 | Compensated Pass | D | |
| 0.00 - 34.00 | Unsatisfactory | F |
University of Malta
| Grade | Scale | US Grade |
|---|---|---|
| A+ | 90.00 - 100.00 | A+ |
| A | 80.00 - 89.00 | A |
| B+ | 75.00 - 79.00 | A- |
| B | 70.00 - 74.00 | B+ |
| C+ | 65.00 - 69.00 | B |
| C | 55.00 - 64.00 | B |
| D+ | 50.00 - 54.00 | C |
| D | 45.00 - 49.00 | C |
| CP | 35.00 - 44.00 | D |
| F | 0.00 - 34.00 | F |
International Baccalaureate Diploma
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| 6.00 - 7.00 | A | ||
| 5.00 - 5.99 | B | ||
| 4.00 - 4.99 | C | ||
| 3.00 - 3.99 | D | ||
| 1.00 - 2.99 | F | ||
| P | Passing | S | |
| 0.00 - 0.99 | F |
ECTS
| Grade | Grade Description | US Grade |
|---|---|---|
| A | Excellent | A |
| B | Very Good | AB |
| C | Good | B |
| D | Satisfactory | BC |
| E | Sufficient | C |
| Z | Requirements Fulfilled | S |
| FX | Fail | F |
| F | Fail | F |
The European Graduate School (EGS)
| Grade | Grade Description | US Grade |
|---|---|---|
| A | Very Good | A |
| B | Good | B |
| C | Satisfactory | C |
| D | Sufficient | D |
| F | Insufficient | F |