Grading System in Luxembourg
Grading scales:
Most Common
| Scale | Grade Description | US Grade |
|---|---|---|
| 18.00 - 20.00 | Excellent | A |
| 16.00 - 17.99 | Very Good (Très bien) | A |
| 14.00 - 15.99 | Good (Bien) | B |
| 12.00 - 13.99 | Satisfactory (Satisfaisant) | C |
| 10.00 - 11.99 | Pass (Passable) | D |
| 0.00 - 9.99 | Fail (Ajourné) | F |
Secondary School
| Scale | Grade Description | US Grade |
|---|---|---|
| 50.00 - 60.00 | Very Good (Très bien) | A |
| 40.00 - 49.99 | Good (Bien) | B |
| 30.00 - 39.99 | Satisfactory (Satisfaisant) | C |
| 20.00 - 29.99 | Pass (Conditional) (Passable) | D |
| 1.00 - 19.99 | Fail (Ajourné) | F |
International Baccalaureate Diploma
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| 6.00 - 7.00 | A | ||
| 5.00 - 5.99 | B | ||
| 4.00 - 4.99 | C | ||
| 3.00 - 3.99 | D | ||
| 1.00 - 2.99 | F | ||
| P | Passing | S | |
| 0.00 - 0.99 | F |
ECTS
| Grade | Grade Description | US Grade |
|---|---|---|
| A | Excellent | A |
| B | Very Good | AB |
| C | Good | B |
| D | Satisfactory | BC |
| E | Sufficient | C |
| Z | Requirements Fulfilled | S |
| FX | Fail | F |
| F | Fail | F |