Grading System in Luxembourg
Grading scales:
Most Common
Scale | Grade Description | US Grade |
---|---|---|
18.00 - 20.00 | A | |
16.00 - 17.99 | Très bien (Very Good) | A |
14.00 - 15.99 | Bien (Good) | B |
12.00 - 13.99 | Satisfaisant (Satisfactory) | C |
10.00 - 11.99 | Passable (Pass) | D |
0.00 - 9.99 | Ajourné (Fail) | F |
Secondary School
Scale | Grade Description | US Grade |
---|---|---|
50.00 - 60.00 | Très bien (Very Good) | A |
40.00 - 49.99 | Bien (Good) | B |
30.00 - 39.99 | Satisfaisant (Satisfactory) | C |
20.00 - 29.99 | Passable (Pass (Conditional)) | D |
1.00 - 19.99 | Ajourné (Fail) | F |
ECTS
Grade | US Grade |
---|---|
A | A |
B | AB |
C | B |
D | BC |
E | C |
Z | S |
FX | F |
F | F |