Grading System in Kenya
Grading scales:
KCSE (Kenya Certificate of Secondary Education)
| Grade | Scale | US Grade |
|---|---|---|
| A | 80,000 - 100,000 | A |
| A- | 75,000 - 79,990 | A- |
| B+ | 70,000 - 74,990 | B+ |
| B | 65,000 - 69,990 | B |
| B- | 60,000 - 64,990 | B- |
| C+ | 55,000 - 59,990 | C+ |
| C | 50,000 - 54,990 | C |
| C- | 45,000 - 49,990 | C- |
| D+ | 40,000 - 44,990 | D+ |
| D | 35,000 - 39,990 | D |
| D- | 30,000 - 34,990 | D- |
| F | 0,000 - 29,990 | F |
Most Common
| Grade | Scale | US Grade |
|---|---|---|
| A | 70,000 - 100,000 | A |
| A- | 65,000 - 69,990 | A- |
| B+ | 60,000 - 64,990 | B+ |
| B | 50,000 - 59,990 | B |
| C+ | 45,000 - 49,990 | C+ |
| C | 40,000 - 44,990 | C |
| F | 0,000 - 39,990 | F |
Secondary Level
| Grade | Scale | US Grade |
|---|---|---|
| A | 12,000 | A+ |
| A- | 11,000 - 11,990 | A |
| B+ | 10,000 - 10,990 | A- |
| B | 9,000 - 9,990 | B+ |
| B- | 8,000 - 8,990 | B |
| C+ | 7,000 - 7,990 | C+ |
| C | 6,000 - 6,990 | C |
| C- | 5,000 - 5,990 | C- |
| D+ | 4,000 - 4,990 | D |
| D | 3,000 - 3,990 | D |
| D- | 2,000 - 2,990 | D |
| E | 1,000 - 1,990 | F |
Polytechnnic Education
| Scale | Grade Description | US Grade |
|---|---|---|
| 1,000 - 2,000 | Distinction | A |
| 3,000 - 4,000 | Credit | B |
| 5,000 - 6,000 | Pass | C |
| 7,000 - 9,000 | Fail | F |
University
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| A | 70,000 - 100,000 | First Class Honours | A |
| B | 60,000 - 69,000 | Second Class Honours (Upper) | A- |
| C | 50,000 - 59,000 | Second Class Honours (Lower) | B |
| D | 40,000 - 49,000 | Pass | C |
| E | 0,000 - 39,000 | Fail | F |
New GCSE
Starting 2017| Grade | US Grade |
|---|---|
| 9 | A+ |
| 8 | A |
| 7 | A |
| 6 | B+ |
| 5 | B |
| 4 | B |
| 3 | C+ |
| 2 | C |
| 1 | D |
| U | F |
IGCSE
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| A* | 90,000 - 100,000 | A | |
| A | 80,000 - 89,000 | A | |
| B | 70,000 - 79,000 | B | |
| C | 60,000 - 69,000 | B | |
| D | 50,000 - 59,000 | C | |
| E | 40,000 - 49,000 | C | |
| F | 30,000 - 39,000 | D | |
| G | 20,000 - 29,000 | Lowest Pass | D |
| n/a | Ungraded | F |
Kenya Medical Training College
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| A | 75,000 - 100,000 | 4.00 | A |
| B | 65,000 - 74,990 | 3.00 | A- |
| C | 50,000 - 64,990 | 2.00 | B |
| D | 40,000 - 49,990 | 1.00 | C |
| E | 0,000 - 39,990 | 0.00 | F |
International Baccalaureate Diploma
| Scale | US Grade |
|---|---|
| 6,000 - 7,000 | A |
| 5,000 - 5,990 | B |
| 4,000 - 4,990 | C |
| 3,000 - 3,990 | D |
| 1,000 - 2,990 | F |
| 0,000 - 0,990 | F |
Africa International University (undergraduate)
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| A | 70,000 - 100,000 | First Class Honours | A |
| B | 60,000 - 69,000 | Second Class Honours (Upper) | A- |
| C | 50,000 - 59,000 | Second Class Honours (Lower) | B |
| D | 40,000 - 49,000 | Pass | C |
| F | 0,000 - 39,000 | Fail | F |
Africa Nazarene University
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| A | 80,000 - 100,000 | Distinction | A |
| A- | 70,000 - 79,000 | A- | |
| B+ | 67,000 - 69,000 | Superior | B+ |
| B | 63,000 - 66,000 | B | |
| B- | 60,000 - 62,000 | B- | |
| C+ | 57,000 - 59,000 | Above Average | C+ |
| C | 53,000 - 56,000 | Average | C |
| C- | 50,000 - 52,000 | Below Average | C- |
| D+ | 47,000 - 49,000 | Danger of Failure | D+ |
| D | 43,000 - 46,000 | D | |
| D- | 40,000 - 42,000 | D- | |
| F | 0,000 - 39,000 | Failure | F |
| WA | Waiver | P | |
| CR | Credit | P | |
| CE | Credit Emergency | P |
KCA University
| Grade | Scale | US Grade |
|---|---|---|
| A | 74,000 - 100,000 | A |
| A- | 70,000 - 73,990 | A- |
| B+ | 67,000 - 69,990 | B+ |
| B | 64,000 - 66,990 | B |
| B- | 60,000 - 63,990 | B- |
| C+ | 57,000 - 59,990 | C+ |
| C | 54,000 - 56,990 | C |
| C- | 50,000 - 53,990 | C- |
| D+ | 47,000 - 49,990 | D+ |
| D | 44,000 - 46,990 | D |
| D- | 40,000 - 43,990 | D- |
| F | 0,000 - 39,990 |
Kenya Aeronautical College
| Grade | Scale | US Grade |
|---|---|---|
| A | 90,000 - 100,000 | A |
| B | 80,000 - 89,990 | B |
| C | 70,000 - 79,990 | C |
| D | 60,000 - 69,990 | D |
| F | 0,000 - 59,990 | F |
Kenya Institute of Management
| Grade | Scale | US Grade |
|---|---|---|
| A | 80,000 - 100,000 | A |
| B | 65,000 - 79,000 | B |
| C | 50,000 - 64,000 | C |
| D | 40,000 - 49,000 | C |
| E | 0,000 - 39,000 | F |
Kenya Methodist University
| Grade | Scale | US Grade |
|---|---|---|
| A | 75,000 - 100,000 | A |
| B+ | 68,000 - 74,000 | B+ |
| B | 60,000 - 67,000 | B |
| C+ | 55,000 - 59,000 | C+ |
| C | 50,000 - 54,000 | C |
| D+ | 45,000 - 49,000 | D+ |
| D | 40,000 - 44,000 | D |
| E | 0,000 - 39,000 | F |
Machakos University
| Grade | Scale | US Grade |
|---|---|---|
| A | 70,000 - 100,000 | A |
| B | 60,000 - 69,000 | AB |
| C | 50,000 - 59,000 | B |
| D | 40,000 - 49,000 | C |
| E | 0,000 - 39,000 | F |
Mount Kenya University
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| A | 70,000 - 100,000 | First Class Honours | A |
| B | 60,000 - 69,000 | Second Class Honours (Upper) | A- |
| C | 50,000 - 59,000 | Second Class Honours (Lower) | B |
| D | 40,000 - 49,000 | Pass | C |
| F | 0,000 - 39,000 | Fail | F |
St. Paul's University
| Grade | US Grade |
|---|---|
| A | A |
| A- | A- |
| B+ | B+ |
| B | B |
| B- | B- |
| C+ | C+ |
| C | C |
| C- | C- |
| D+ | D+ |
| D | D |
| F | F |
University of Eastern Africa, Baraton
| Grade | Scale | US Grade |
|---|---|---|
| A | 85,000 - 100,000 | A |
| A- | 80,000 - 84,000 | A- |
| B+ | 75,000 - 79,000 | B+ |
| B | 70,000 - 74,000 | B |
| B- | 65,000 - 69,000 | B- |
| C+ | 60,000 - 64,000 | C+ |
| C | 55,000 - 59,000 | C |
| C- | 50,000 - 54,000 | C- |
| D | 40,000 - 49,000 | D |
| F | 0,000 - 39,000 | F |
University of Nairobi
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| A | 75,000 - 100,000 | Excellent | A |
| B | 65,000 - 74,000 | Good | B |
| C | 50,000 - 64,000 | Satisfactory | C |
| F | 0,000 - 49,000 | Fail | F |