Grading System for Vignan's Foundation for Science, Technology & Research (Deemed to be University)
Matching grading scales:
UGC 10-point
If the letter grades don't match, use the point value (1-10) of each grade received.Along with the Choice Based Credit System (CBCS) Reforms of 2015, the standardized 10-point scale was introduced. Variations exist in its application, so care should be taken to reconcile differences in degree classification and gpa calculated with this scale.
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| O | 10.000 | Outstanding | A+ |
| A+ | 9.000 - 9.990 | Excellent | A |
| A | 8.000 - 8.990 | Very Good | AB |
| B+ | 7.000 - 7.990 | Good | B |
| B | 6.000 - 6.990 | Above Average | BC |
| C | 5.000 - 5.990 | Average | C |
| P | 4.000 - 4.990 | Pass | C |
| S | Satisfactory | S | |
| F | 0.000 | Fail | F |
Karunya University
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| O | 10.000 | Outstanding | A+ |
| S | 9.000 | Excellent | A |
| A | 8.000 | Very Good | AB |
| B | 7.000 | Good | B |
| C | 6.000 | Satisfactory | BC |
| P | 5.000 | Pass | C |
| R | 0.000 | Reappearance Required | F |
Vignan's 6 grades
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| O | 90.000 - 100.000 | A+ | |
| S | 80.000 - 89.990 | A | |
| A | 70.000 - 79.990 | B+ | |
| B | 60.000 - 69.990 | B | |
| C | 50.000 - 59.990 | C | |
| P | Pass | S | |
| F | 0.000 - 49.990 | F |
Vignan's Foundation for Science, Technology and Research (10-point)
| Grade | Scale | Scale 2 | Grade Description | US Grade |
|---|---|---|---|---|
| O | 90.000 - 100.000 | 10.000 | Outstanding | A+ |
| S | 80.000 - 89.990 | 9.000 | Excellent | A |
| A | 70.000 - 79.990 | 8.000 | Very Good | AB |
| B | 60.000 - 69.990 | 7.000 | Good | B |
| C | 50.000 - 59.990 | 6.000 | Fair | BC |
| P | Pass | S | ||
| F | 0.000 - 49.990 | 0.000 | Failed | F |