Grading System for VIT-AP University
Matching grading scales:
Bharath Institute of Higher Education and Research (Alternative)
| Grade | Scale | Scale 2 | US Grade |
|---|---|---|---|
| S | 90.000 - 100.000 | 10.000 | A+ |
| A | 80.000 - 89.000 | 9.000 | A |
| B | 70.000 - 79.000 | 8.000 | AB |
| C | 60.000 - 69.000 | 7.000 | B |
| D | 55.000 - 59.000 | 6.000 | BC |
| E | 50.000 - 54.000 | 5.000 | C |
| F | 0.000 - 49.000 | 0.000 | F |
National Institute of Engineering
| Grade | Scale | Scale 2 | Grade Description | US Grade |
|---|---|---|---|---|
| S | 10.000 | 90.000 - 100.000 | Outstanding | A+ |
| A | 9.000 | 80.000 - 89.000 | Excellent | A |
| B | 8.000 | 70.000 - 79.000 | Very Good | AB |
| C | 7.000 | 60.000 - 69.000 | Good | B |
| D | 6.000 | 50.000 - 59.000 | Above Average | BC |
| E | 4.000 | 40.000 - 49.000 | Above Performance | C |
| F | 0.000 | 0.000 - 44.000 | Fail | F |
Vellore Institute of Technology
| Grade | Scale | US Grade |
|---|---|---|
| S | 10.000 | A+ |
| A | 9.000 | A |
| B | 8.000 | AB |
| C | 7.000 | B |
| D | 6.000 | BC |
| E | 5.000 | C |
| F | 0.000 | F |
| N | 0.000 | F |