Grading System for University of Calicut
Matching grading scales:
UGC 10-point
If the letter grades don't match, use the point value (1-10) of each grade received.Along with the Choice Based Credit System (CBCS) Reforms of 2015, the standardized 10-point scale was introduced. Variations exist in its application, so care should be taken to reconcile differences in degree classification and gpa calculated with this scale.
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| O | 10.000 | Outstanding | A+ |
| A+ | 9.000 - 9.990 | Excellent | A |
| A | 8.000 - 8.990 | Very Good | AB |
| B+ | 7.000 - 7.990 | Good | B |
| B | 6.000 - 6.990 | Above Average | BC |
| C | 5.000 - 5.990 | Average | C |
| P | 4.000 - 4.990 | Pass | C |
| S | Satisfactory | S | |
| F | 0.000 | Fail | F |
UGC 7-point
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| O | 5.500 - 6.000 | Outstanding | A+ |
| A | 4.500 - 5.490 | Very Good | A |
| B | 3.500 - 4.490 | Good | AB |
| C | 2.500 - 3.490 | Average | B |
| D | 1.500 - 2.490 | Below Average | BC |
| E | 0.500 - 1.490 | Poor | C |
| F | 0.000 - 0.490 | Very Poor | F |
University of Calicut (100 point)
| Grade | Scale | Scale 2 | US Grade |
|---|---|---|---|
| A+ | 80.000 - 100.000 | 8.000 - 10.000 | A+ |
| A | 70.000 - 79.000 | 7.000 - 7.990 | A |
| B+ | 60.000 - 69.000 | 6.000 - 6.990 | AB |
| B | 50.000 - 59.000 | 5.000 - 5.990 | B |
| C | 40.000 - 49.990 | 4.000 - 4.990 | C |
| F | 0.000 - 39.000 | 0.000 - 3.900 | F |
University of Calicut (10-point)
| Grade | Scale | US Grade |
|---|---|---|
| S | 10.000 | A |
| A | 8.500 - 9.900 | A |
| B | 7.500 - 8.400 | AB |
| C | 6.500 - 7.400 | B |
| D | 5.500 - 6.400 | BC |
| E | 4.500 - 5.400 | C |
| U | 0.000 | F |