Grading System for S.R.M. Institute of Sciences and Technology
Matching grading scales:
UGC 10-point
If the letter grades don't match, use the point value (1-10) of each grade received.Along with the Choice Based Credit System (CBCS) Reforms of 2015, the standardized 10-point scale was introduced. Variations exist in its application, so care should be taken to reconcile differences in degree classification and gpa calculated with this scale.
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| O | 10.000 | Outstanding | A+ |
| A+ | 9.000 - 9.990 | Excellent | A |
| A | 8.000 - 8.990 | Very Good | AB |
| B+ | 7.000 - 7.990 | Good | B |
| B | 6.000 - 6.990 | Above Average | BC |
| C | 5.000 - 5.990 | Average | C |
| P | 4.000 - 4.990 | Pass | C |
| S | Satisfactory | S | |
| F | 0.000 | Fail | F |
Most Common (Pass at 40)
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| 70.000 - 100.000 | First Class with Distinction/First Division with Distinction | A+ | |
| 60.000 - 69.990 | First Class/First Division | A | |
| 50.000 - 59.990 | Second Class/Second Division | B | |
| 40.000 - 49.990 | Third Class/Third Division/Pass Class | C | |
| G | Conceded Pass/Grace Marks | D | |
| P | Pass | S | |
| F | 0.000 - 39.990 | Below Minimum Pass | F |
SRM University
2007 to 2012 batch| Grade | Scale | US Grade |
|---|---|---|
| A+ | 10.000 | A+ |
| A | 9.500 | A |
| A- | 9.000 | A |
| B+ | 8.500 | AB |
| B | 8.000 | AB |
| B- | 7.500 | B |
| C+ | 7.000 | B |
| C | 6.500 | BC |
| C- | 6.000 | BC |
| D | 5.000 | C |
| E | 4.000 | C |
| U | 0.000 | F |
SRM University Btech Scale
| Grade | Scale | Scale 2 | US Grade |
|---|---|---|---|
| O | 10.000 | 95.000 - 100.000 | A+ |
| A | 8.000 | 85.000 - 89.000 | A |
| A+ | 9.000 | 90.000 - 94.000 | A |
| B | 6.000 | 65.000 - 74.000 | B+ |
| B+ | 7.000 | 75.000 - 84.000 | B+ |
| C | 5.000 | 55.000 - 64.000 | B |
| P | 4.000 | 50.000 - 54.000 | C |
| F | 0.000 | 0.000 - 49.000 | F |