Grading System for Nirma University
Matching grading scales:
UGC 10-point
If the letter grades don't match, use the point value (1-10) of each grade received.Along with the Choice Based Credit System (CBCS) Reforms of 2015, the standardized 10-point scale was introduced. Variations exist in its application, so care should be taken to reconcile differences in degree classification and gpa calculated with this scale.
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| O | 10.000 | Outstanding | A+ |
| A+ | 9.000 - 9.990 | Excellent | A |
| A | 8.000 - 8.990 | Very Good | AB |
| B+ | 7.000 - 7.990 | Good | B |
| B | 6.000 - 6.990 | Above Average | BC |
| C | 5.000 - 5.990 | Average | C |
| P | 4.000 - 4.990 | Pass | C |
| S | Satisfactory | S | |
| F | 0.000 | Fail | F |
CEPT University (2014 Policy)
| Grade | Scale | Scale 2 | US Grade |
|---|---|---|---|
| A+ | 87.000 - 100.000 | 4.300 | A+ |
| A | 83.000 - 86.000 | 4.000 | A |
| A- | 80.000 - 82.000 | 3.670 | A- |
| B+ | 77.000 - 79.000 | 3.330 | B+ |
| B | 73.000 - 76.000 | 3.000 | B |
| B- | 70.000 - 72.000 | 2.670 | B- |
| C+ | 67.000 - 69.000 | 2.330 | C+ |
| C | 63.000 - 66.000 | 2.000 | C |
| C- | 60.000 - 62.000 | 1.670 | C- |
| D+ | 57.000 - 59.000 | 1.330 | D+ |
| D | 53.000 - 56.000 | 1.000 | D |
| D- | 50.000 - 52.000 | 0.670 | D- |
| F | F |
Nirma University
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| A+ | 10.000 | Excellent | A+ |
| A | 9.000 | Creditable | A |
| B+ | 8.000 | Very Good | AB |
| B | 7.000 | Good | B |
| C+ | 6.000 | Satisfactory | BC |
| C | 5.000 | Average | C |
| D | 4.000 | Conditional Pass | D |
| FF | 0.000 | Fail | F |
| IF | 0.000 | Interim Fail | F |