Grading System for Maharaja Sayajirao University of Baroda
Matching grading scales:
UGC 10-point
If the letter grades don't match, use the point value (1-10) of each grade received.Along with the Choice Based Credit System (CBCS) Reforms of 2015, the standardized 10-point scale was introduced. Variations exist in its application, so care should be taken to reconcile differences in degree classification and gpa calculated with this scale.
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| O | 10.000 | Outstanding | A+ |
| A+ | 9.000 - 9.990 | Excellent | A |
| A | 8.000 - 8.990 | Very Good | AB |
| B+ | 7.000 - 7.990 | Good | B |
| B | 6.000 - 6.990 | Above Average | BC |
| C | 5.000 - 5.990 | Average | C |
| P | 4.000 - 4.990 | Pass | C |
| S | Satisfactory | S | |
| F | 0.000 | Fail | F |
Most Common (Pass at 40)
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| 70.000 - 100.000 | First Class with Distinction/First Division with Distinction | A+ | |
| 60.000 - 69.990 | First Class/First Division | A | |
| 50.000 - 59.990 | Second Class/Second Division | B | |
| 40.000 - 49.990 | Third Class/Third Division/Pass Class | C | |
| G | Conceded Pass/Grace Marks | D | |
| P | Pass | S | |
| F | 0.000 - 39.990 | Below Minimum Pass | F |
UGC 7-point
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| O | 5.500 - 6.000 | Outstanding | A+ |
| A | 4.500 - 5.490 | Very Good | A |
| B | 3.500 - 4.490 | Good | AB |
| C | 2.500 - 3.490 | Average | B |
| D | 1.500 - 2.490 | Below Average | BC |
| E | 0.500 - 1.490 | Poor | C |
| F | 0.000 - 0.490 | Very Poor | F |
University of Mumbai 10-point
| Grade | Scale | US Grade |
|---|---|---|
| O | 10.000 | A+ |
| A | 9.000 | A |
| B | 8.000 | AB |
| C | 7.000 | B |
| D | 6.000 | BC |
| E | 5.000 | C |
| P | 4.000 | C |
| F | 0.000 | F |
Anna University
| Grade | Scale | Scale 2 | US Grade |
|---|---|---|---|
| S | 10.000 | 91.000 - 100.000 | A+ |
| A | 9.000 | 81.000 - 90.000 | A |
| B | 8.000 | 71.000 - 80.000 | AB |
| C | 7.000 | 61.000 - 70.000 | B |
| D | 6.000 | 57.000 - 60.000 | BC |
| E | 5.000 | 50.000 - 56.000 | C |
| U | 0.000 | 0.000 - 49.000 | F |
Dr. B.R. Ambedkar University Delhi
| Grade | Scale | US Grade |
|---|---|---|
| A+ | 10.000 | A+ |
| A | 9.000 | A |
| A- | 8.000 | AB |
| B+ | 7.000 | B |
| B | 6.000 | BC |
| B- | 5.000 | C |
| C+ | 4.000 | C |
| C | 3.000 | F |
| C- | 2.000 | F |
| D | 1.000 | F |
| F | 0.000 | F |
Maharaja Sayajirao University of Baroda
Faculty of Education & Psychology MEd, PFEM, MEdM, PGDCGC| Grade | Scale | US Grade |
|---|---|---|
| A+ | 96.000 - 100.000 | A |
| A | 86.000 - 95.000 | A |
| A- | 76.000 - 85.000 | A |
| B+ | 66.000 - 75.000 | B |
| B | 56.000 - 55.000 | B |
| B- | 46.000 - 55.000 | B |
| C+ | 36.000 - 45.000 | C |