Grading System for Koneru Lakshmaiah Education Foundation
Matching grading scales:
UGC 10-point
If the letter grades don't match, use the point value (1-10) of each grade received.Along with the Choice Based Credit System (CBCS) Reforms of 2015, the standardized 10-point scale was introduced. Variations exist in its application, so care should be taken to reconcile differences in degree classification and gpa calculated with this scale.
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| O | 10.000 | Outstanding | A+ |
| A+ | 9.000 - 9.990 | Excellent | A |
| A | 8.000 - 8.990 | Very Good | AB |
| B+ | 7.000 - 7.990 | Good | B |
| B | 6.000 - 6.990 | Above Average | BC |
| C | 5.000 - 5.990 | Average | C |
| P | 4.000 - 4.990 | Pass | C |
| S | Satisfactory | S | |
| F | 0.000 | Fail | F |
Koneru Lakshmaiah Education Foundation
| Grade | Scale | Scale 2 | Grade Description | US Grade |
|---|---|---|---|---|
| O | 10.000 | 85.000 - 100.000 | Outstanding | A+ |
| X | 9.000 | 80.000 - 85.000 | Excellent | A |
| A | 8.000 | 65.000 - 80.000 | Very good | AB |
| B | 7.000 | 60.000 - 65.000 | Good | B |
| C | 6.000 | 46.000 - 60.000 | Satisfactory | BC |
| D | 5.000 | 40.000 - 46.000 | Pass | C |
| F | 0.000 | 0.000 - 39.990 | Fail | F |
Koneru Lakshmaiah Education Foundation (New)
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| O | 10.000 | Outstanding | A+ |
| A+ | 9.000 | Excellent | A |
| A | 8.000 | Very good | AB |
| B+ | 7.000 | Good | B |
| B | 6.000 | Above Average | BC |
| C | 5.000 | Average | C |
| P | 4.000 | Pass | C |
| F | 0.000 | Fail | F |