Grading System for Karnataka State Open University
Matching grading scales:
Most Common
| Grade | Scale | Grade Description | US Grade | Notes |
|---|---|---|---|---|
| 60.000 - 100.000 | First Division (First Class) | A | ||
| 50.000 - 59.990 | Second Division (Second Class) | B | ||
| 30.000 - 49.990 | Third Division / Pass Class (Third Class) | C | Minimum pass can vary, typically between 30 and 40 | |
| P | Pass | S | ||
| G | Grace Marks (Conceded Pass) | D | ||
| F | 0.000 - 29.990 | Fail | F | Any grade below the institution's minimum pass |
Telangana State Board of Intermediate Education
| Grade | Scale | US Grade |
|---|---|---|
| A | 75.000 - 100.000 | A |
| B | 60.000 - 74.000 | B |
| C | 50.000 - 59.000 | C |
| D | 35.000 - 49.000 | D |
| F | 0.000 - 34.000 | F |